Spring steel sheets, belts and small coils - cutted pieces
Cutted pieces of spring strips:
With the development of the economy, the demand for spring steel increases at an unpredictable rate in most industries. The question becomes - how to meet the expectations of contractors:
- when you need to make a small set of springs parts for machines?
- when the manufacture must perform tests on minimum purchase quantities?
- when the strips is in coils, the deadline is close, production of raw material takes weeks and the details should be cut at an express speed?
- when there is not enough facilities available for unrolling, straightening and cutting the coils?
- when you need to produce small amounts of measuring tools and feelers?
Our proposals are spring sheets, i.e. cutted straight spring bars and bands, special steel foils
Products with thicknesses <0.50mm are delivered in small coils or sheets. For thicknesses above 0.45mm, the product is delivered in straightened sheets. We deliver carbon spring sheets in the both conditions form - Quenched tempered, and annealed. In the case of inox steel 1.4310 / AISI 301, most of the materials we offer are constantly hardened by rolling.
Spring steel sheets do not require straightening, additional heat treatment, and special transport. The flatness of the sheets supplied by us is brought to a minimum deviation, which enables trouble-free cutting of details on the laser. In addition, the dimensional tolerance according to EN 10140, ISO 9445-1 is a guarantee of maintaining dimensional precision on the thickness, which affects the accuracy of the details. Heat-treated material or hardened in case of 301/316 steel, solves many problems related to deadlines and reduces the level of losses generated by additional heat treatment of the product.
The products delivered by us are available in the following formats: 300 x 1000mm, 500 x 1000mm and 600 x 1000mm. In the case of special dimensional requirements, we cut the sheets according to the customer's requirements for other lengths, eg 2000 / 3000mm, depending on the available coils. There is also the possibility of cutting the sheets for special widths.
The products are consistently packed and secured during shipment, have quality certificates 3.1 with mechanical property tests (exception - 2.2), stand out with high quality of the surface, in addition they are delivered in short delivery times.
Stainless steel spring strips - sheets 1.4310, X10CrNi18-8, AISI 301
Stainless steel spring materials are a great alternative to standard alloy and carbon steels. They are characterized by excellent corrosion resistance, elasticity, heat-resistant, they are not tempering at high temperature cutting. In grade 1.4310 we supply straightened sheets with slit edges of 2H surface, invariably with certificate 3.1 / 2.2. Sheets are usually delivered in 3 variations of tensile strenght: 1100-1300, 1300-1500 and 1500-1700 N/mm2, formats 300/500/600, length 1000mm or longer on request. There is also the possibility of supplying smaller strips coils in width 150/100/50/25/12.7/10mm.
Thickness | width of sheets 300 - 600mm | ||
---|---|---|---|
Rm: 1100-1300 | Rm: 1300-1500 | Rm: 1500-1700 | |
0.050mm | - | x | - |
0.075mm | - | x | - |
0.10mm | x | x | - |
0.12mm | x | x | x |
0.15mm | x | x | - |
0.20mm | x | x | - |
0.25mm | x | x | - |
0.30mm | x | x | - |
0.30mm | x | x | - |
0.35mm | - | x | - |
0.40mm | x | x | - |
0.45mm | - | - | - |
0.50mm | x | x | x |
0.60mm | x | x | x |
0.70mm | x | x | - |
0.75mm | - | - | - |
0.80mm | x | x | - |
0.90mm | x | x | - |
1.00mm | x | x | x |
1.20mm | x | x | - |
1.25mm | x | - | - |
1.50mm | x | x | x |
1.60mm | x | - | - |
1.80mm | x | - | - |
2.00mm | x | x | - |
2.20mm | - | - | - |
2.50mm | x | x | - |
3.00mm | x | x | - |
"x" - available "-" - out of stock |
Carbon steel spring sheets - C75S / 1.1248, C85S / 1.1269 +QT / +LC
High-carbon spring sheets at the expense of corrosion resistance obtain much higher hardness, mechanical properties and are characterized by high resistance to abrasion. The sheets supplied by us have a finished, polished surface and cut edges. Most of C75S and C85S sheets are delivered in a three-variant condition. C75S materials are used for low-loaded springs, washers, feeler, shims or measuring tools. The supplied +QT materials do not require additional heat treatment after details production.
Thickness | width 300-600mm | ||
---|---|---|---|
Rm: 1300-1500 | Rm: 1500-1700 | Rm: >1700 | |
0.10mm | x | - | x |
0.15mm | - | x | - |
0.20mm | - | x | x |
0.25mm | - | x | x |
0.30mm | - | x | - |
0.40mm | - | x | x |
0.50mm | x | x | x |
0.60mm | x | x | x |
0.70mm | x | x | - |
0.75mm | - | - | - |
0.80mm | x | x | - |
0.90mm | x | x | - |
1.00mm | x | x | x |
1.20mm | x | x | - |
1.25mm | x | - | - |
1.50mm | x | x | x |
1.60mm | x | - | - |
1.80mm | x | - | - |
2.00mm | x | x | - |
2.20mm | - | - | - |
2.50mm | x | x | - |
3.00mm | x | x | - |
"x" - available "-" - out of stock |
Spring cutted sheets - C67S / 1.1231 +LC
Grade is similar to C75S with a slightly lower carbon content. Strips and sheets sold by us are mainly in the annealed condition. The material is an alternative to the known 65Mn4, 51CrV4 spring steel. The content of alloy additions of the offered species is relatively lower (bearing in mind Manganese, Chrome and Vanadium), however, for simple and low-loaded springs the material is a recommendable choice.
Thickness | width 300-600mm |
---|---|
0.050mm | - |
0.075mm | - |
0.10mm | x |
0.12mm | - |
0.15mm | x |
0.20mm | x |
0.25mm | x |
0.30mm | x |
0.30mm | x |
0.35mm | - |
0.40mm | x |
0.45mm | - |
0.50mm | x |
0.60mm | x |
0.70mm | x |
0.75mm | - |
0.80mm | x |
0.90mm | - |
1.00mm | x |
1.20mm | x |
1.25mm | - |
1.50mm | x |
1.60mm | - |
1.80mm | - |
2.00mm | x |
2.20mm | - |
2.50mm | x |
3.00mm | x |
3.50mm | x |
4.00mm | - |
"x" - available "-" - out of stock |
Spring cutted sheets - C100S, 1.1274
High-carbon C100S spring steel is supplied in the form of flat sheets 200-300 x 1000mm (the first table) and precision cut tapes with a width of 12.7mm; 6.0 mm; 25,0mm; 50.00mm in lenght 1m-10m (second table) in Quenched and tempered condition. It shows the highest hardness among the rest of the flat product grades from the offer. Material is similar in composition and hardness to grade U9A / U9 and U10A / U10. In addition to springs, it is used for washers, shims, measuring tools, valves and springs.
Thickness | size: 300 x 1000mm |
---|---|
Rm: 1400-2200 | |
0.10mm | - |
0.15mm | x |
0.18mm | x |
0.20mm | x |
0.25mm | x |
0.30mm | x |
0.35mm | x |
0.40mm | x |
0.45mm | - |
0.50mm | x |
0.55mm | - |
0.60mm | x |
0.65mm | - |
0.70mm | x |
0.75mm | - |
0.80mm | x |
0.90mm | x |
1.00mm | x |
1.20mm | - |
1.25mm | - |
1.50mm | x |
1.60mm | - |
1.80mm | - |
2.00mm | x |
2.20mm | - |
2.50mm | - |
3.00mm | - |
"x" - available "-" - out of stock |
Carbon spring precision strips coils C100S / 1.1274 +QT
Thickness | width of coils | |||
---|---|---|---|---|
12.7mm | 6mm | 25mm | 50mm | |
0.005mm | x | - | - | - |
0.01mm | x | - | x | x |
0.02mm | x | - | x | x |
0.03mm | x | - | x | x |
0.04mm | x | - | x | x |
0.05mm | x | x | x | x |
0.06mm | x | - | x | x |
0.07mm | x | - | x | x |
0.08mm | x | x | x | x |
0.09mm | x | - | x | x |
0.10mm | x | x | x | x |
0.12mm | x | x | - | x |
0.15mm | x | x | x | x |
0.18mm | x | x | - | x |
0.20mm | x | x | x | x |
0.25mm | x | x | x | x |
0.30mm | x | x | x | x |
0.35mm | x | - | - | x |
0.40mm | x | x | x | x |
0.45mm | x | - | - | x |
0.50mm | x | x | x | x |
0.55mm | x | - | - | - |
0.60mm | x | - | x | x |
0.65mm | x | - | - | - |
0.70mm | x | - | x | x |
0.75mm | x | - | - | - |
0.80mm | x | - | x | x |
0.85mm | x | - | - | - |
0.90mm | x | - | x | x |
0.95mm | x | - | - | - |
1.00mm | x | - | x | x |
1.10mm | x | - | - | - |
1.20mm | x | - | - | - |
1.25mm | - | - | - | - |
1.30mm | x | - | - | - |
1.40mm | x | - | - | - |
1.50mm | x | - | - | - |
1.60mm | x | - | - | - |
1.70mm | x | - | - | - |
1.80mm | x | - | - | - |
1.90mm | x | - | - | - |
2.00mm | x | - | - | - |
2.20mm | - | - | - | - |
2.50mm | - | - | - | - |
3.00mm | - | - | - | - |
"x" - available "-" - out of stock |
Other stainless sheets 1.4034, 1.4031, 1.4044, 1.4828
In addition to the flagship grade AISI 301 / 1.4310, the company supplies martensitic sheets, heat-treated 1.4031 / 1.4034 / AISI 420, hardened and soft austenitic 1.4404 / AISI 316, also flat products with precision thicknesses in the heat-resistant 1.4828 / AISI 309 grade.
Thickness | 1.4034+QT | 1.4031+QT | 1.4404 | 1.4828 |
---|---|---|---|---|
360 x 2000mm | 250-300mm | 300mm | 300mm | |
0.01mm | - | - | x | - |
0.02mm | - | - | x | - |
0.03mm | - | - | - | - |
0.04mm | - | - | - | - |
0.05mm | - | - | x | x |
0.06mm | - | - | - | - |
0.07mm | - | - | - | - |
0.08mm | - | - | x | - |
0.10mm | - | x | x | x |
0.12mm | - | - | - | x |
0.15mm | - | x | x | x |
0.18mm | - | - | - | x |
0.20mm | - | x | x | x |
0.25mm | - | x | x | x |
0.30mm | - | x | x | x |
0.35mm | - | - | - | x |
0.40mm | - | x | x | x |
0.45mm | - | - | - | x |
0.50mm | - | x | x | x |
0.55mm | - | - | - | - |
0.60mm | - | x | x | x |
0.65mm | - | - | - | - |
0.70mm | - | x | x | x |
0.75mm | - | - | - | - |
0.80mm | - | x | x | x |
0.85mm | - | - | - | - |
0.90mm | - | - | x | x |
0.95mm | - | - | - | - |
1.00mm | x | x | x | x |
1.10mm | x | - | - | - |
1.20mm | x | - | - | - |
1.25mm | - | - | - | - |
1.30mm | x | - | - | - |
1.40mm | x | - | - | - |
1.50mm | x | x | - | - |
1.60mm | x | - | - | - |
1.70mm | x | - | - | - |
1.80mm | x | - | - | - |
1.90mm | x | - | - | - |
2.00mm | x | - | - | - |
2.20mm | - | - | - | - |
2.50mm | x | - | - | - |
3.00mm | x | - | - | - |
"x" - Available "-" - Out of stock |