C75S, 1.1248, AISI 1075, XC70 - Carbon low-alloy structural steel for oil hardening for lightweight springs according to PN-74/H-84032 and EN 10132-4.
sizes | Carbon steel spring cutted sheets, belts, and pieces - MORE DETAILS |
---|---|
Thicnkess: | 0,05 - 4,00mm |
width: | standard 300mm (100 - 500mm) |
lenght: | standard 1000mm (100 - 5000mm) |
Rm: | 1100-1300 | 1300-1500 | 1500-1700 N/mm2 |
FULL DIMENSIONAL LIST - CLICK HERE |
Standards | Steel Grades | ||||||||
---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Cu: | |
PN | 75 | ||||||||
0.72 - 0.80 | 0.50 - 0.80 | 0.17 - 0.37 | <0.040 | <0.040 | <0.30 | - | <0.30 | <0.25 | |
EN / DIN | C75S - C 75 S - 1.1248 - 1248 | ||||||||
0.70 - 0.80 | 0.60 - 0.90 | 0.15 - 0.35 | <0.025 | <0.025 | <0.40 | <0.10 | <0.40 | - | |
AFNOR | XC 75 - XC75 | ||||||||
0.70 - 0.80 | 0.40 - 0.70 | 0.15 - 0.30 | <0.035 | <0.025 | - | - | - | - | |
DIN | C75 - C 75 - 1.0605 | ||||||||
0.70 - 0.80 | 0.60 - 0.80 | 0.15 - 0.35 | <0.045 | <0.045 | - | - | - | - | |
GOST | 75 | ||||||||
0.72 - 0.80 | 0.30 - 0.70 | 0.17 - 0.37 | <0.035 | <0.035 | <0.15 | - | <0.15 | <0.20 | |
DIN | Ck 75 - Ck75 | ||||||||
0.70 - 0.80 | 0.60 - 0.80 | 0.15 - 0.35 | <0.035 | <0.035 | - | - | - | - | |
DIN | 75Cr1 - 75 Cr 1 - 1.2003 - 2003 | ||||||||
0.70 - 0.80 | 0.60 - 0.80 | 0.25 - 0.50 | <0.03 | <0.03 | 0.30 - 0.40 | - | - | - | |
BS | CS80 | ||||||||
0.75 - 0.85 | 0.50 - 0.90 | 0.05 - 0.35 | <0.045 | <0.045 | - | - | - | - | |
JIS | S 75 CM - S75CM | ||||||||
0.70 - 0.80 | 0.60 - 0.90 | 0.15 - 0.35 | <0.030 | <0.035 | <0.20 | - | <0.20 | <0.30 | |
STAS | OLC 75A - OLC75A | ||||||||
0.70 - 0.80 | 0.50 - 0.80 | 0.17 - 0.37 | <0.040 | <0.040 | <0.30 | - | <0.30 | <0.25 | |
ČSN / STN | 12081 - 12 081 | ||||||||
0.70 - 0.80 | 0.40 - 0.65 | <0.35 | <0.035 | <0.035 | - | - | - | - | |
ASTM | AISI 1075 | ||||||||
0.70 - 0.80 | 0.40 - 0.70 | - | <0.040 | <0.050 | - | - | - | - |
Steel C75S, 1.1248, 75Cr1, 1.2003 grade - specification and application
75 steel - C75S - Carbon spring steel with low hardening capacity for lightweight springs for oil hardening. It is characterized by resistance to abrasion and high strength. Used for low-loaded springs and springs, spring parts, clock springs, saws for cutting stones in the form of tapes and sheets.
As a constructional steel, it is used for medium-weight machine parts such as bolts and bucket links, rolls, molding boards, agricultural machinery parts, press plates and ball mills, press rods, and briquette presses. Non-weldable steel, resistant to temper embrittlement, prone to decarburization and oxidation during heat treatment.
Mechanical and physical properties C75S, 1.1248
Mechanical and physical properties | ||||
---|---|---|---|---|
Heat-treated state C75S +QT | ||||
Tensile strength | Rm | 1200 - 1900 MPa | ||
Hardness | HV | HRC | 370 - 580 HV | 38.5 - 54.0 HRC |
Cold-rolled state C75S +CR | ||||
Tensile strength | Rm | ≤ 1170 MPa | ||
Hardness | HV | ≤ 320 HV | ||
Soft state after smoothing rolling C75S +A+LC | ||||
Tensile strength | Rm | ≤ 640 MPa | ||
Yield point | Re | ≤ 510 MPa | ||
Elongation | A | > 15% | ||
Hardness | HV | HRC | < 200 HV | < 93 HB |
General properties of C75S grade | ||||
Tensile strength | Rm | ≥ 1080 MPa | ||
Yield point | Re | ≥ 880 MPa | ||
Hardness in the raw condition | ≤ 285 HB | |||
Hardness in softened condition | ≤ 241 HB | |||
Contraction | Z | ≥ 30% | ||
Elongation | A | ≥ 9% | ||
Density | ρ | ~7.85 kg/dm³ | ||
Linear Expansion Factor | α20-100℃ | ~11.4 ⋅ 10⁻⁶ K⁻¹ | ||
Heat capacity | cp 20-100℃ | ~483 J ⋅ kg⁻¹ K⁻¹ | ||
Heat conductivity | λ20℃ | 49.81 W ⋅ m⁻¹ K⁻¹ |
Heat treatment of C75S, C75, 1.1248 steel - process and temperatures
Heat treatment | ||
---|---|---|
Process | Cooling | Temperatures |
Normalizing annealing | in air | 790 - 820℃ |
Softening annealing | 660 - 700℃ | |
Hardening | in oil | 810 - 830℃ |
Tempering | in air | 460 - 500℃ |
In the C75S, 1.1248 grades the company provides:
- Cold-rolled spring tapes C75S, 1.1248, C75, Ck75, XC70, XC75
- Cutted sheets, bars in C75S, 1.1248, Ck75, XC75
- Cold-rolled and hot-rolled spring sheets/plates
- Hot-rolled bars grade C75
- Drawn wires in grades C75S
Equivalents of 75 PN grade
gat. 75, C75S, C 75 S, 1.1248, 1248, XC 75, XC75, C75, C 75, 1.0605, 75, CS80, S 75 CM, S75CM, OLC 75A, OLC75A, ČSN 12081, ČSN 12 081, AISI 1075, 75Cr1, 75 Cr 1, 1.2003, 2003