X6NiCrTiMoVB25-15-2, 1.4980, 1.3980, 1.4606, 1.4944, A-286, Grade 660 steel - Special heat-resistant austenitic chromium-nickel steel with carbide-forming elements according to PN-EN 10302, PN-EN 10088-1 and PN-EN 10269.
Standards | Steel Grades | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | V: | Ti: | Al: | B: | Ce: | |
EN / DIN | X6NiCrTiMoVB25-15-2 - X 6 NiCrTiMoVB 25-15-2 - 1.4980 - 4980 | ||||||||||||
0.03 - 0.08 | 1.0 - 2.0 | <1.00 | <0.025 | <0.015 | 13.5 - 16.0 | 1.0 - 1.5 | 24.0 - 27.0 | 0.1 - 0.5 | 1.90 - 2.30 | <0.35 | 0.003 - 0.010 | - | |
SEW 390 | X5NiCrTiMoV26-15 - X 5 NiCrTiMoV 26-15 - 1.3980 | ||||||||||||
<0.8 | <2.0 | <1.0 | <0.030 | <0.015 | 13.5 - 16.0 | 1.0 - 1.5 | 24.0 - 27.0 | 0.1 - 0.5 | 1.9 - 2.3 | <0.35 | 0.003 - 0.010 | - | |
EN | X5NiCrTiMoVB25-15-2 - 1.4606 | ||||||||||||
<0.08 | 1.0 - 2.0 | <1.00 | <0.025 | <0.015 | 13.0 - 16.0 | 1.0 - 1.5 | 24.0 - 27.0 | 0.1 - 0.5 | 1.90 - 2.30 | <0.35 | 0.001 - 0.010 | - | |
AFNOR | Z5NCTDV25-15B - Z 5 NCTDV 25-15 B - XN26AW - X.N26A.W | ||||||||||||
<0.05 | <2.00 | <0.75 | <0.030 | <0.015 | 13.5 - 16.0 | 1.0 - 1.5 | 24.0 - 27.0 | 0.1 - 0.5 | 1.80 - 2.30 | <0.40 | 0.0025- 0.008 | - | |
GOST | 08Ch15N25T2MFR - EP674 - EP 674 - 08Kh15N25T2MFR - 08Х15Н25Т2МФР - ЭП674 | ||||||||||||
<0.08 | 1.2 - 1.7 | <0.70 | <0.020 | <0.015 | 14.0 - 16.0 | 1.1 - 1.6 | 24.0 - 26.0 | 0.2 - 0.4 | 1.90 - 2.40 | <0.30 | <0.0100 | <0.01 | |
AFNOR | Z6NCTDV15-15B - Z 6 NCTDV 15-15 B - X.N26T.W - XN26TW - X.N 26 T.W | ||||||||||||
0.03 - 0.08 | <2.00 | <1.00 | <0.020 | <0.015 | 13.5 - 16.0 | 1.0 - 1.5 | 24.0 - 27.0 | 0.1 - 0.5 | 1.90 - 2.30 | <0.35 | 0.0025 - 0.008 | - | |
LW | X4NiCrTi25-15 - 1.4944 - LW 4944 | ||||||||||||
<0.08 | <2.00 | <1.00 | <0.025 | <0.015 | 13.5 - 16.0 | 1.0 - 1.5 | 24.0 - 27.0 | 0.1 - 0.5 | 1.90 - 2.30 | <0.35 | 0.003 - 0.010 | - | |
UNS | S66286 - S 66286 - K66286 - K 66286 | ||||||||||||
<0.08 | <2.00 | <1.00 | <0.040 | <0.030 | 13.5 - 16.0 | 1.0 - 1.5 | 24.0 - 27.0 | 0.1 - 0.5 | 1.90 - 2.35 | <0.35 | 0.001 - 0.010 | - | |
RA | A-286 - A 286 - Alloy 286 - Grade 660 | ||||||||||||
<0.08 | <2.00 | <1.00 | <0.040 | <0.030 | 13.5 - 16.0 | 1.0 - 1.5 | 24.0 - 27.0 | 0.1 - 0.5 | 1.90 - 2.35 | <0.35 | 0.001 - 0.010 | - | |
GB/T | 06Cr15Ni25Ti2MoAlVB | ||||||||||||
<0.08 | <2.00 | <0.04 | <0.040 | <0.030 | 13.5 - 16.0 | 1.0 - 1.5 | 24.0 - 27.0 | 0.1 - 0.5 | 1.90 - 2.35 | <0.35 | 0.001 - 0.010 | - |
Steel 1.4980, A-286, Grade 660 - Specification
Heat resistant steel with high strength, creep resistance, low magnetic permeability and high oxidation resistance. Endurance properties are obtained by emitting MC, M6C carbides by means of nickel, titanium and aluminum.
It retains the appropriate mechanical properties to a temperature of about 650 - 700 ℃. In addition, it exhibits suitable strength properties at extremely low temperatures. Heat resistant to a temperature of about 800 - 900 ℃.
Used as a steel for aviation and power engineering for heavy-duty rotors, gas turbine blades, steam turbines, pressure equipment parts and reactors, jet engines and rockets, exhaust systems. Also used in cryogenics and cryotechnics.
Mechanical properties of steel - X6NiCrTiMoVB25-15-2, 1.4980
Mechanical properties | ||
---|---|---|
Tensile strength | Rm | 900 - 1150 MPa |
Yield point | Re | > 600 MPa |
Elongation | A | > 15% |
Density | ρ | 8.00 kg/dm3 |
Modulus of elasticity | E | 211 GPa |
Coefficient of thermal expansion | α | 17.0 - 18.5 ⋅ 10-6 K-1 |
Heat conductivity | λ20℃ | 13 W ⋅ m-1 ⋅ K-1 |
Mechanical properties at different temperatures X6NiCrTiMoVB25-15-2, 1.4980
Mechanical properties at temperatures | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Properties | Temperatures | |||||||||||||||
50℃ | 100℃ | 150℃ | 200℃ | 250℃ | 300℃ | 350℃ | 400℃ | 450℃ | 500℃ | 550℃ | 600℃ | 650℃ | 700℃ | 750℃ | ||
Yield point | Re (MPa) | >592 | >580 | >570 | >560 | >550 | >530 | >520 | >510 | >500 | >490 | >460 | >430 | >380 | >295 | >200 |
List of equivalents and other determinations of X6NiCrTiMoVB25-15-2, 1.4980 steel:
X 6 NiCrTiMoVB 25-15-2, 4980, X5NiCrTiMoVB25-15-2, 1.4606, Z5NCTDV25-15B, Z 5 NCTDV 25-15 B, XN26AW, X.N26A.W, 08Ch15N25T2MFR, EP674, EP 674, 08Х15Н25Т2МФР, ЭП674, Z6NCTDV15-15B, Z 6 NCTDV 15-15 B, X.N26T.W, XN26TW, X.N 26 T.W, X4NiCrTi25-15, 1.4944, LW 4944, S66286, S 66286, K66286, K 66286, A-286, A 286, Alloy 286, 06Cr15Ni25Ti2MoAlVB, EZ6NCT25, FE-PA2601, FE-PA92-HT, Grade 660.