X30WCrV9-3, 1.2581 - Tool steel for hot work with high content of tungsten according to PN-86/H-85021, and ISO 4957.
Standard | Steel Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Ni: | V: | Mo: | W: | Sn: | Cu: | |
PN | WWV | |||||||||||
0.25 - 0.35 | 0.25 - 0.50 | 0.15 - 0.50 | <0.03 | <0.03 | 2.50 - 3.00 | - | 0.30 - 0.50 | - | 8.00 - 10.00 | - | - | |
GOST | 3Ch2V8F - 3Kh2V8F - 3Х2В8Ф | |||||||||||
0.30 - 0.40 | 0.15 - 0.40 | 0.15 - 0.40 | <0.03 | <0.03 | 2.20 -2.70 | <0.35 | 0.20 - 0.50 | - | 7.50 - 8.50 | - | <0.3 | |
BDS | 3Ch2B8F | |||||||||||
0.30 - 0.40 | 0.15 - 0.40 | 0.15 - 0.40 | <0.03 | <0.03 | 2.20 - 2.70 | <0.35 | 0.20 - 0.50 | - | 7.50 - 9.00 | - | <0.3 | |
EN ISO 4957 | X30WCrV9-3 - X 30 WCrV 9-3 - 1.2581 - 2581 | |||||||||||
0.25 - 0.35 | 0.15 - 0.45 | 0.10 - 0.40 | <0.03 | <0.02 | 2.50 - 3.20 | - | 0.30 - 0.50 | - | 8.50 - 9.50 | - | - | |
AFNOR | Z 30 WCV 9 - Z30WCV9 - X 30 WCrV 9 | |||||||||||
0.25 - 0.32 | 0.15 - 0.45 | 0.10 - 0.40 | - | - | 2.50 - 3.50 | - | 0.30 - 0.50 | - | 8.50 - 9.50 | - | - | |
BS | BH 21 - BH21 - H 21 - H21 | |||||||||||
0.25 - 0.35 | <0.40 | <0.40 | - | - | 2.25 - 3.25 | <0.40 | <0.40 | <0.60 | 8.50 - 10.0 | <0.05 | <0.2 | |
ČSN / STN | ČSN 19721 - ČSN 19 721 | |||||||||||
0.25 - 0.35 | 0.20 - 0.50 | 0.15 - 0.45 | <0.03 | <0.03 | 2.10 - 2.60 | - | 0.15 - 0.30 | - | 8.50 - 10.0 | - | - | |
ČSN / STN | ČSN 19 723 - ČSN 19723 | |||||||||||
0.20 - 0.30 | 0.30 - 0.60 | 0.15 - 0.45 | <0.03 | <0.03 | 2.10 - 2.60 | 1.2 - 1.8 | 0.05 - 0.15 | - | 8.50 - 10.0 | - | - | |
JIS | SKD 5 - SKD5 - SKD 5 M - SKD5M | |||||||||||
0.25 - 0.35 | 0.15 - 0.45 | 0.10 - 0.40 | <0.03 | <0.02 | 2.50 - 3.20 | - | 0.30 - 0.50 | - | 8.50 - 9.50 | - | - | |
GB/T | 3Cr2W8V | |||||||||||
0.30 - 0.40 | <0.40 | <0.40 | <0.03 | <0.03 | 2.20 - 2.70 | - | 0.20 - 0.50 | - | 7.50 - 9.00 | - | <0.3 | |
UNI | X 30 WCrV 9 3 KU - X30WCrV93KU | |||||||||||
0.25 - 0.35 | 0.15 - 0.45 | 0.10 - 0.40 | - | - | 2.20 - 3.50 | - | 0.30 - 0.50 | - | 8.10 - 9.50 | - | - |
X30WCrV9, 1.2581 steel - Specification and application
Tool steel for hot work with high strength and impact resistance when operating at elevated temperatures. It is characterized by high hardenability and high resistance to tempering. The steel exhibits its mechanical properties only at elevated operating temperatures, therefore it is necessary to heat the finished product in the form of tools before use to a temperature of approx. 300℃ WWV steel is also characterized by low thermal conductivity, which makes it unacceptable to quickly cool the element during operation.
X30WCrV9, 1.2581 steel is used as:
- Steel for high-load dies for making bolts, nuts and rivets
- Steel for presses for extruding rods
- Steel for inserts for dies and stamps
- Steel for extrusion tools
- Steel on matrices for extrusion of copper alloys
- Steel for knives for hot-working scissors
- Steel on the dies for pressing and forging hot brass and bronze
- Steel for casting molds under pressure of bronze, brass, new silver, magnesium alloys and aluminum
- Steel for punches
- Steel for jaws for thread rolling
- Steel for dies and pins for pulling hot pipes
Mechanical properties at different tempering temperatures
Mechanical and physical properties | ||
---|---|---|
Processes | temperature of tempering | Hardness |
Softening annealing | - | ≤ 269 HB |
Heat treatment | 550℃ | ≥ 46 HRC |
Hardening | - | 50 HRC |
Hardening and tempering | 300℃ | 49.5 HRC |
350℃ | 49.2 HRC | |
400℃ | 48.8 HRC | |
450℃ | 49 HRC | |
500℃ | 49.9 HRC | |
550℃ | 51 HRC | |
600℃ | 48.3 HRC |
Heat treatment and physical properties
Heat treatment and other properties of WWV steel | ||
---|---|---|
Softening annealing | in furnace up to 550 ℃ and then | 740 - 780℃ |
Relief annealing | slow in the furnace, ash, in the sand | 600 - 700℃ |
Hardening | in oil, in the air, in compressed air, or in a salt bath at 450 - 550 ℃ | 1120 - 1160℃ |
Tempering at | in air | 500 - 600℃ |
Nitriding | 470 - 550℃ | |
Density, ρ | ~8.40 kg/dm³ | |
Thermal conductivity λ20℃ | 30 W ⋅ m⁻¹ K⁻¹ | |
Coefficient of linear expansion α20-100 ℃ | 12.4 ⋅12.4⁻⁶ K⁻¹ | |
Modulus of longitudinal elasticity E | 21000 kG/mm2 | |
Transverse modulus of elasticity G | 8100 kG/mm3 |
Coefficient of linear expansion, specific heat and electrical resistance
Coefficient of linear expansion: α ⋅ 10° at specified temperatures ℃ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
20 - 100 | 0 - 50 | 0 - 100 | 0 - 200 | 0 - 300 | 0 - 400 | 0 - 500 | 0 - 600 | 0 - 700 | 0 - 750 | 0 - 800 | |
- | 14.3 K⁻¹ | 14.7 K⁻¹ | 15.6 K⁻¹ | 16.3 K⁻¹ | 16.1 K⁻¹ | 15.2 K⁻¹ | 15.0 K⁻¹ | 12.5 K⁻¹ | 9.9 K⁻¹ | 7.5 K⁻¹ | |
The specific heat cp cal/(g ⋅ ℃) | |||||||||||
20℃ | 81℃ | 241℃ | 537℃ | 756℃ | 900℃ | ||||||
- | 0.112 | 0.125 | 0.164 | 0.302 | 0.158 | ||||||
Specific resistance | |||||||||||
ρ ⋅ 104 ⋅ Ω ⋅ cm | 30 - 100℃ | 200 - 400℃ | 400 - 600℃ | 600 - 800℃ | 800 - 1000℃ | ||||||
0.513 | (43℃) | 0.615 | (226℃) | 0.813 | (464℃) | 1.000 | (706℃) | 1.170 | (854℃) | ||
0.520 | (78℃) | 0.625 | (238℃) | - | - | 1.082 | (749℃) | 1.205 | (892℃) |
In the above mentioned grades, the company offers:
- Rolled bars X30WCrV9-3, 1.2581
- Forged bars and forgings X30WCrV9-3, 1.2581
- Forged dices and rings X30WCrV9, 1.2581
The list of equivalents and other designations of WWV:
3Ch2V8F, 3Kh2V8F, 3Х2В8Ф, 3Ch2B8F, X30WCrV9-3, X 30 WCrV 9-3, 1.2581, 2581, Z 30 WCV 9, Z30WCV9, X 30 WCrV 9, BH 21, BH21, H 21, H21, ČSN 19721, ČSN 19 721, ČSN 19 723, ČSN 19723, SKD 5, SKD5, SKD 5 M, SKD5M, 3Cr2W8V, X 30 WCrV 9 3 KU, X30WCrV93KU