Stainless super duplex steel 1.4507 / S32550 with two-phase structure for chemical industry according to EN 10088-1.
Standard | Steel Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Cu: | N: | |
EN | 1.4507 - X2CrNiMoCuN25-6-3 | |||||||||
<0.03 | <2.0 | <0.7 | <0.035 | <0.015 | 24.0 - 26.0 | 3.0 - 4.0 | 6.0 - 8.0 | 1.0 - 2.5 | 0.20 - 0.30 | |
ASTM | UNS S32550 - A182 grade F61 - Alloy 255 | |||||||||
<0.04 | <1.5 | <1.0 | <0.040 | <0.030 | 24.0 - 27.0 | 2.9 - 3.9 | 4.5 - 6.5 | 1.5 - 2.5 | 0.10 - 0.25 | |
ASTM | UNS S32520 - A182 grade F59 | |||||||||
<0.03 | <1.5 | <0.8 | <0.035 | <0.020 | 24.0 - 26.0 | 3.0 - 5.0 | 5.5 - 8.0 | 0.5 - 3.0 | 0.20 - 0.35 | |
JIS | SUS329J4L - SUS 329J4L | |||||||||
<0.03 | <1.5 | <1.0 | <0.040 | <0.030 | 24.0 - 26.0 | 2.5 - 3.5 | 5.5 - 7.5 | - | 0.08 - 0.30 |
Specification and application
Special grade from the group of super-strong acid-resistant stainless steels similar to 1.4410 / X2CrNiMoN25-7-4 / UNS S32750. The steel exhibits high strength properties with relatively high resistance to various types of corrosion, including intergranular corrosion. 1.4507 and UNS S32550 materials are used in the paper, chemical, nitrogen, and aviation industries as well as in power engineering for screws, shafts, sleeves, fittings, installations and pipelines, pump parts, tanks for chemicals, heat exchangers, radiator parts and aircraft constructions .
Mechanical properties
- Tensile strength, Rm: 700 - 900 MPa
- The yield point, Rp0,2: >500 MPa
- Elongation, A:> 25%
- Modulus of elasticity, E: 200 GPa
- Hardness, HB: <270
- Thermal capacity, cp: 500 J * kg-1 * K-1
- Thermal conductivity, λ: 15 W * m-1 * K-1
- Linear expansion coefficient, α: 13.0 * 10-6 K-1
- Specific resistance, Ω: 0.8 mkOhm * m
Mechanical properties at elevated temperature
Temperature (℃) | 100 | 150 | 200 | 250 | 300 | |||
---|---|---|---|---|---|---|---|---|
Linear expansion coefficient, α (* 10-6 K-1) | 13.0 | - | 13.5 | - | 14.0 | |||
Modulus of elasticity, E (GPa) | 194 | - | 186 | - | 180 | |||
The yield point, Rp0,2 (MPa) | >450 | >420 | >400 | >380 | - |
Heat and plastic treatment of UNS S32550 / 1.4507
- Supersaturation at 1020 - 1100 ℃
- Rolling and forging at a temperature of 1200 - 900 ℃
In the above-mentioned grades we deliver:
Other grades designations:
1.4507, X2CrNiMoCuN25-6-3, F59, 03Cr25Ni6Mo3Cu2N, 52N+, X3CrNiMoCuN26-6-3-2, UR52N, SUS329J4L, SUS 329J4L, UNS S32520, Grade 255, Super Duplex 255, Alloy 255, UNS S39553.