High-alloy boiler steel X20CrMoV11-1, 1.4922, 20H12M1F for work at elevated temperatures for pressure applications according to EN 10216-2, EN 10088-1, EN 10302, PN-75/H-84024.
Standard | Steel Grade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Ni: | Mo: | V: | Al: | Cu: | |
EN | X20CrMoV11-1 - X20CrMoV12-1 - 1.4922 | ||||||||||
0.17 - 0.23 | <1.0 | 0.15 - 0.50 | <0.025 | <0.010 | 10.0 - 12.5 | 0.3 - 0.8 | 0.8 - 1.2 | 0.25 - 0.35 | <0.04 | <0.3 | |
PN | 20H12MF | ||||||||||
0.17 - 0.23 | 0.3 - 0.8 | 0.1 - 0.5 | <0.035 | <0.035 | 11.0 - 12.5 | 0.3 - 0.8 | 0.8 - 1.2 | 0.25 - 0.35 | - | - | |
DIN | X20CrMoV12-1 - X 20 CrMoV 12-1 | ||||||||||
0.17 - 0.23 | 0.3 - 1.0 | <0.4 | <0.025 | <0.015 | 10.0 - 12.5 | 0.3 - 0.8 | 0.8 - 1.2 | 0.20 - 0.35 | - | - | |
ISO | X20CrMoNV11-1-1 | ||||||||||
0.17 - 0.23 | <1.0 | 0.15 - 0.50 | <0.030 | <0.030 | 10.0 - 12.0 | 0.3 - 0.8 | 0.8 - 1.2 | 0.25 - 0.35 | <0.02 | <0.25 | |
GOST | 20Х11МНФ - 20Ch11MNF | ||||||||||
0.18 - 0.23 | 0.3 - 0.8 | 0.1 - 0.4 | <0.030 | <0.030 | 11.0 - 12.5 | 0.3 - 0.8 | 0.8 - 1.2 | 0.25 - 0.35 | 0.015 - 0.045 | - | |
GOST | 20Х12МНФ-Ш - 20Ch12MNF-Sh | ||||||||||
0.17 - 0.27 | <1.0 | <0.5 | <0.040 | <0.030 | 12.0 - 14.0 | <0.6 | 0.3 - 1.2 | 0.25 - 0.35 | - | - |
X20CrMoV11-1, 1.4922, 20H12M1F - specification of the grade and application
X20CrMoV11-1, is a similar grade to X22CrMoV12-1, 1.4923 with a martensitic structure in the heat-treated state. Designed for pressure and high temperature applications up to 600 ℃ for devices used mainly in the power, oil and chemical industries.
Steel is mainly supplied in the form of hot-rolled boiler pipes, fittings and sleeves. In contrast to 23H12MNF, the above-mentioned grades shows much better and more stable strength properties in the normalized and tempered +NT conditions.
Steel can be classified as one of the heat-resistant grades.
Mechanical properties of X20CrMoV11-1, 1.4922 acc. to EN 10216-2 in +NT condition
- Tensile strength, Rm: 690 - 840 MPa
- The yield point, Rp0,2: >490 MPa
- Properties of samples tested longitudinally:
- Elongation, A:> 17%
- Impact resistance, KV20℃: > 20 J
- Properties of samples tested transversally:
- Elongation, A:> 14%
- Impact resistance, KV20℃: > 20 J
Mechanical properties of tubes at elevated temperatures acc. to EN 10216-2 - the yield point
- Temperature 200℃ - Rp0,2: >430 MPa
- Temperature 250-205℃ - Rp0,2: >415 MPa
- Temperature 300℃ - Rp0,2: >390 MPa
- Temperature 350℃ - Rp0,2: >380 MPa
- Temperature 400℃ - Rp0,2: >360 MPa
- Temperature 450℃ - Rp0,2: >330 MPa
- Temperature 500℃ - Rp0,2: >290 MPa
- Temperature 550℃ - Rp0,2: >250 MPa
In the above mentioned grades the company provides:
Other indications and equivalents:
20H12M1F, X20CrMoV11-1, X20CrMoV12-1, X 20 CrMoV 11-1, X 20CrMoV 12-1, 1.4923, BS 762, 20Х12МНФ-Ш - 20Ch12MNF-Sh, 20Х11МНФ - 20Ch11MNF, CSN 422916, 12Cr10MoVNi70.47, X20CrMoNV11-1-1, X20CrMoNi12-01, X 20 CrMoNi 12 01, 20VNiMoCr120, 20 VNiMoCr 120.