High-alloyed chrome-molybdenum boiler steel with the addition of Niobium, Vanadium and Boron X19CrMoNbVN11-1, 1.4913 according to EN 10088-1, EN 10302 and EN 10269.
Standard | Steel Grade | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Ni: | Mo: | V: | Nb: | Al: | W: | B: | N: | Cu: | Ti: | ||
EN | X19CrMoNbVN11-1 - 1.4913 - X 19 CrMoNbVN 11-1 | ||||||||||||||||
0.17 - 0.23 | 0.4 - 0.9 | <0.5 | <0.025 | <0.015 | 10.0 - 11.5 | 0.2 - 0.6 | 0.5 - 0.8 | 0.1 - 0.3 | 0.25 - 0.55 | <0.02 | <0.7 | 0.005 - 0.015 | 0.05 - 0.10 | - | - | ||
BN | 17H11MFNb | ||||||||||||||||
0.15 - 0.21 | 0.6 - 1.0 | <0.6 | <0.030 | <0.035 | 10.0 - 11.5 | 0.5 - 1.0 | 0.8 - 1.1 | 0.20 - 0.45 | 0.20 - 0.45 | - | - | - | - | - | - | ||
NF | Z20CDNbV11 - Z 20 CDNbV 11 - 56T5 - 56 T 5 | ||||||||||||||||
0.18 - 0.25 | 0.3 - 0.8 | 0.1 - 0.5 | <0.025 | <0.015 | 10.0 - 12.0 | <1.0 | 0.5 - 1.0 | 0.1 - 0.3 | 0.25 - 0.55 | - | - | - | 0.05 - 0.10 | - | - | ||
NF | Z21CDNbV11 - Z 21 CDNbV 11 | ||||||||||||||||
0.16 - 0.25 | 0.3 - 0.8 | 0.1 - 0.5 | <0.030 | <0.015 | 10.0 - 12.0 | <1.0 | 0.5 - 1.0 | 0.1 - 0.3 | 0.25 - 0.55 | - | - | - | 0.05 - 0.10 | - | - | ||
ISO | X18CrMnMoNbVN12 - MM12G - 1.4916 | ||||||||||||||||
0.15 - 0.20 | 0.5 - 1.0 | <0.5 | <0.040 | <0.030 | 10.0 - 13.0 | <0.6 | 0.3 - 0.9 | 0.1 - 0.4 | 0.2 - 0.6 | - | - | - | 0.05 - 0.10 | - | - | ||
GOST | 18Ch11MNFB - 18Х11МНФБ - 2Х11МФБН - ЕП291 | ||||||||||||||||
0.15 - 0.21 | 0.6 - 1.0 | <0.6 | <0.030 | <0.025 | 10.0 - 11.5 | 0.5 - 1.0 | 0.8 - 1.1 | 0.2 - 0.4 | 0.20 - 0.45 | - | <0.2 | - | - | <0.3 | <0.2 |
X19CrMoNbVN11-1, 1.4913 - specification and application
High-alloy boiler heat-resistant steel designed for thermal improvement and nitriding. When working at elevated temperatures resistant to 600 ℃, characterized by good resistance and creep limit. It is used for the production of bolts, nuts, fasteners, discs and turbine rotors in the energy, maritime and aerospace industries, as well as injection elements. Steel is difficult to weld.
Mechanical properties of X19CrMoNbVN11-1, 1.4913 +QT
Properties according to EN 10088-1, EN 10269, EN 10302 in condition + QT for sections <160mm
- Tensile strength, Rm: 900 - 1050 MPa
- The yield point, Re: > 750 MPa
- Elongation, A:> 12%
- Contraction, Z: >40%
- Impact resistance, KV20℃: >20J
- Modulus of elasticity, E: 216 GPa
- Thermal capacity, cp20℃: 460 J * kg-1 * K-1
- Thermal conductivity, λ: 24,0 W * m-1 * K-1
- Linear expansion coefficient, α: 10,5 * 10-6 K-1
Mechanical properties at elevated temperatures
Properties | Temperature (℃) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | |||
The yield point Rp0.2 (MPa) | >726 | >701 | >676 | >651 | >643 | >627 | >610 | >577 | >544 | >495 | >412 | >305 |
In the above mentioned grade, the company provides:
- Hot-rolled bars X19CrMoNbVN11-1, 1.4913
- Flat bars, forged bars and forgings X19CrMoNbVN11-1, 1.4913 - on request
Other indications:
18Cr11NiMoNbVN, 18Cr12MoVNbN, 2Cr11NiMoNbVN, 1.4916, 17H11MFNb, Z20CDNbV11, Z 20 CDNbV 11, Z21CDNbV11, Z 21 CDNbV 11, MM12G, 4916-600-77-J, X18CrMnMoNbVN12, X 18 CrMnMoNbVN 12, SUH600, F SUH 600, X19CrMoNbVN11-1, X 19 CrMoNbVN11-1, 1.4913, 56 T 5, 56T5, 1.4916, 18Ch11MNFB, 18Х11МНФБ, 2Х11МФБН, ЕП291.