X165CrV12, 1.2201 – cold-working tool steel according to PN H-85023
Table of content:
Standard | Grade | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical composition % | |||||||||||||||
C: | Si: | Mn: | P: | S: | Cr: | V: | Mo: | ||||||||
DIN | X165CrV12 / 1.2201 | ||||||||||||||
1.55-1.75 | 0.25-0.40 | 0.2-0.4 | <0.035 | <0.035 | 11.0-12.0 | 0.07-0.12 | - | ||||||||
PN | NC10 | ||||||||||||||
1.5-1.8 | 0.15-0.40 | 0.15-0.45 | <0.030 | <0.030 | 11.0-13.0 | - | - | ||||||||
IS | XT106Cr48 | ||||||||||||||
1.50-1.70 | 0.1-0.35 | 0.25-0.50 | - | - | 11.0-13.0 | <0.8 | <0.8 |
NC10, X165CrV12, 1.2201 – description
High-carbon, high-chromium steel. It has very good hardening capacity and grinding resistance. It is used for cold-working tools, which means that they may actually heat up during work, but should process only the ambient temperature materials. It can not operate in aggressive, corrosive environments.
Cheaper alternative grade for material 1.2379 / X153CrMoV12. No addition of Vanadium and Molybdenum in chemical composition
Main features:
- Very hard
- Grinding resistant
- Very good hardening capacity
- Ductile
Applications
This alloy is widely used for:
- Punching dies
- Cuttings machine knives
- Punches
- Anvils
- Gauges
Physical and mechanical properties
In this paragraph, we will highlight hardness and density, as those are the main parameters of the alloy.
Standard | Grade | Max HB hardness soft annealed | Max HB hardness quenched | Density: |
---|---|---|---|---|
DIN | X165CrV12 | - | - | 7.67 g/cm3 |
PN | NC10 | 255 | 60 | - |
IS | XT106Cr48 | - | - | 7.69 g/cm3 |
Heat treatment and plastic working
Following parameters are recommended for working and heat treatment
NC10 heat treatment and forging | |||
---|---|---|---|
Process | Cooling | Temperature [℃] | Hardness |
Forging | - | 1050-850 | - |
Soft annealing | In furnace until 600℃ is reached, max speed 10℃/h. Then apply air cooling. | 820-860℃ | Max. 255 HB |
Stress relief | In furnace until 500℃ is reached, then apply air cooling. | 600-700℃ | - |
Quenching | water | 960-1000℃ | Min. 60 HRC |
Tempering | air | 150-550℃ | - |
Welding
Cold working tool steel grades are hardly weldable, so welding should be considered only in case of failure of a tool. Note that weld has slightly different parameters, so be careful with heat treatment. Those rules apply also to surfacing by welding.
We deliver this steel alloy as:
Replacements, equivalents and other designations:
NC10, X165CrV12, 1.2201, XT106Cr48, 2201, 238 Extra, K116, GC120N, Intensiv Z, KM12, X 165 CrV 12.