Low-alloy boiler steel 7CrMoVTiB10-10, 1.7378, 7CrWVMoNb9-6, 1.8201, T24/P24, T23/P23 for power industry according to ASTM/ASME A 182/SA 182, A 335/SA 335, EN 10216-2.
Standard | Steel Grade | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition (%) | |||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | V: | Ti: | Al: | N: | W: | B: | |
EN | 7CrMoVTiB10-10 - 1.7378 | ||||||||||||
0.05 - 0.10 | 0.3 - 0.7 | 0.15 - 0.45 | <0.02 | <0.01 | 2.2 - 2.6 | 0.9 - 1.1 | 0.2 - 0.3 | 0.05 - 0.10 | <0.02 | <0.01 | - | 0.0015 - 0.0070 | |
EN | 7CrWVMoNb9-6 - 1.8201 | ||||||||||||
0.04 - 0.10 | 0.1 - 0.6 | <0.5 | <0.03 | <0.01 | 1.9 - 2.6 | 0.05 - 0.30 | 0.2 - 0.3 | 0.005 - 0.06 | <0.03 | <0.015 | 1.45 - 1.75 | 0.001 - 0.006 | |
ASTM ASME | A/SA 335 Grade P24 - A/SA 213 Grade T24 | ||||||||||||
0.05 - 0.10 | 0.3 - 0.7 | 0.15 - 0.45 | <0.02 | <0.01 | 2.2 - 2.6 | 0.9 - 1.1 | 0.2 - 0.3 | 0.06 - 0.10 | <0.02 | <0.012 | - | 0.0015 - 0.0070 | |
ASTM ASME | A/SA 335 Grade P23 - A/SA 213 Grade T23 | ||||||||||||
0.04 - 0.10 | 0.1 - 0.6 | <0.5 | <0.03 | <0.01 | 1.9 - 2.6 | 0.05 - 0.30 | 0.2 - 0.3 | 0.005 - 0.06 | <0.03 | <0.015 | 1.45 - 1.75 | 0.001 - 0.006 |
7CrMoVTiB10-10, 1.7378 - specification and application
The special, high-temperature creep resisting low-alloyed boiler steel is supplied mainly in the form of seamless tubing with ferritic or bainitic-martensitic structure designed for conventional power industry for construction of boiler components and constructions that operate in supercritical conditions to a temperature of approximately 575 ℃.
7CrMoVTiB10-10 is a much more efficient alternative to the standard 10CrMo9-10 and 14MoV6-3 materials due to improved strength characteristics at elevated temperatures (creep resistance) and pressures, as well as oxidation resistance.
The structure of the material depends on the specific casting, and after the welding process the steel should be annealed at the weld joints.
The mechanical properties of 7CrMoVTiB10-10, 1.7378 at room temperature:
- Tensile strength, Rm: >585 MPa
- Yield point, Rp0.2: >450 MPa
- Elongation, A: >17%
Mechanical properties at elevated temperatures
Properties | Temperatures ℃ | |||||||
---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 550 | |||
Yield point, Rp0.2 | MPa | 412 | 390 | 375 | 362 | 340 | 325 | |
Temperatures ℃ | ||||||||
500 | 520 | 540 | 560 | 580 | 600 | |||
Creep resistance, Rz/100000 | MPa | 237 | 205 | 170 | 135 | 98 | 62 |
In the above mentioned grades the company provides:
Other grades' designations:
7CrMoVTiB10-10, 7 CrMoVTiB 10-10, 7 CrMoVTiB 10.10, 1.7378, A335 Grade P24 T24 P23 T23, SA335 Grade P24 T24 P23 T23, A 335 Grade P24 T24 P23 T23, SA 335 Grade P24 T24 P23 T23, 7CrWVMoNb9-6, 1.8201, 07Cr2MoW2VNbB, 7 CrWVMoNb 9-6.