Low-alloy bioler carbon steel bars P250GH, C22.8, 1.0460 for operation at elevated temperatures for pressure equipment according to EN 10273, DIN 17243.
Standard | Steel Grade | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Ni: | Mo: | V: | Nb: | Ti: | Alc: | Cu: | N: | |
EN | P250GH - P 250 GH - 1.0460 | |||||||||||||
0.18 - 0.23 | 0.3 - 0.9 | <0.4 | <0.025 | <0.015 | <0.3 | <0.3 | <0.08 | <0.02 | <0.02 | <0.03 | >0.02 | <0.3 | <0.012 | |
DIN | C22.8 - C 22.8 - C22G2 - C 22 G 2 | |||||||||||||
0.18 - 0.23 | 0.3 - 0.9 | <0.4 | <0.025 | <0.015 | <0.3 | <0.3 | <0.08 | <0.02 | <0.02 | <0.03 | >0.02 | <0.3 | <0.012 | |
EN | P265GH - P 265 GH - 1.0425 | |||||||||||||
<0.2 | 0.5 - 1.4 | <0.4 | <0.030 | <0.025 | <0.3 | <0.3 | <0.08 | <0.02 | <0.02 | <0.03 | >0.02 | <0.3 | <0.012 | |
PN | St36K | |||||||||||||
0.08 - 0.16 | >0.4 | 0.15 - 0.35 | <0.045 | <0.045 | <0.3 | <0.3 | - | - | - | - | - | <0.3 | - | |
PN | St41K | |||||||||||||
0.12 - 0.20 | >0.45 | 0.15 - 0.35 | <0.045 | <0.045 | <0.3 | <0.3 | - | - | - | - | - | <0.3 | - | |
PN | St44K | |||||||||||||
0.14 - 0.22 | >0.55 | 0.15 - 0.35 | <0.045 | <0.045 | <0.3 | <0.3 | - | - | - | - | - | <0.3 | - |
P250GH, C22.8, 1.0460 - application
Boiler steel designed to operate at elevated temperature for many parts and subassemblies of pressure equipment operating up to 450 ℃, such as parts of pressure vessels, bolts, nuts, flanges, pipe joints and other power installations. P250GH is a grade in which mainly hot-rolled rods are supplied in the normalized state.
Mechanical properties of P250GH, C22.8, 1.0460 +N
- Dimensions < 50mm
- Tensile strength, Rm: 410 - 540 MPa
- The yield point, Rp,02 > 250 MPa
- Elongation, A > 25%
- Dimensions 50 - 100mm
- Tensile strength, Rm: 410 - 540 MPa
- The yield point, Rp0,2 > 240 MPa
- Elongation, A > 25%
- Dimensions 100 - 150mm
- Tensile strength, Rm: 410 - 540 MPa
- The yield point, Rp0,2 > 230 MPa
- Elongation, A > 25%
- Impact energy, KV20℃ > 47 J
Mechanical properties at individual operating temperatures:
The yield point Rp0,2 (MPa) | Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|
50℃ | 100℃ | 150℃ | 200℃ | 250℃ | 300℃ | 350℃ | 400℃ | 450℃ | |
Dimensions <50mm | >242 | >237 | >216 | >190 | >170 | >150 | >130 | >110 | >90 |
Dimensions 50 - 100mm | >234 | >230 | >210 | >185 | >165 | >145 | >125 | >100 | >80 |
Dimensions 100 - 150mm | >224 | >220 | >200 | >175 | >155 | >135 | >115 | >90 | >70 |
Heat treatment of P250GH steel
- Normalizing at 890 - 950 ℃
- Relief annealing at a temperature of 520 - 580℃
In the above mentioned grades the company provides:
Other grades designations:
St36K, St41K, St44K, P250GH, P235GH, P265GH, C22.8, C 22.8, C 22 G 2, C22G2, 1.0460, 1.0425, P265, SPV355.