C55 / 1.0535, C60 / 1.0601, AISI 1050, AISI 1060 - Structural carbon steel acc. to EN 10083-2.
Table of content:
Standard | Grade | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical composition % | |||||||||||||||
C: | Si: | Mn: | P: | S: | Cr: | Mo: | Ni: | ||||||||
PN | 55 | ||||||||||||||
0.52-0.60 | 0.1-0.4 | 0.6-0.9 | <0.04 | <0.04 | <0.4 | <0.1 | <0.4 | ||||||||
EN | C55 / 1.0535 | ||||||||||||||
0.52-0.60 | <0.4 | 0.6-0.9 | <0.045 | <0.045 | <0.4 | <0.1 | <0.4 | ||||||||
EN | C55E / 1.1203 | ||||||||||||||
0.52-0.60 | <0.4 | 0.6-0.9 | <0.03 | <0.035 | <0.4 | <0.1 | <0.4 | ||||||||
EN | C55R / 1.1209 | ||||||||||||||
0.52-0.60 | <0.4 | 0.6-0.9 | <0.03 | 0.02-0.04 | <0.4 | <0.1 | <0.4 | ||||||||
DIN | Cf53 / 1.1206 | ||||||||||||||
0.50-0.57 | 0.15-0.35 | 0.4-0.7 | <0.025 | <0.035 | - | - | - | ||||||||
ASTM | AISI 1055 / UNS G10550 | ||||||||||||||
0.5-0.6 | - | 0.6-0.9 | <0.04 | <0.05 | - | - | - | ||||||||
PN | 60 | ||||||||||||||
0.57-0.65 | 0.1-0.4 | 0.6-0.9 | <0.04 | <0.04 | <0.3 | <0.1 | <0.3 | ||||||||
EN | C60 / 1.0601 | ||||||||||||||
0.57-0.65 | <0.4 | 0.6-0.9 | <0.045 | <0.045 | <0.4 | <0.1 | <0.4 | ||||||||
EN | C60E / 1.1221 | ||||||||||||||
0.57-0.65 | <0.4 | 0.6-0.9 | <0.03 | <0.035 | <0.4 | <0.1 | <0.4 | ||||||||
EN | C60R / 1.1223 | ||||||||||||||
0.57-0.65 | <0.4 | 0.6-0.9 | <0.03 | 0.02-0.04 | <0.4 | <0.1 | <0.4 | ||||||||
ASTM | AISI 1060 / UNS G10600 | ||||||||||||||
0.55-0.65 | - | 0.6-0.9 | <0.04 | <0.05 | - | - | - |
C55 / C60 - description and characteristics
C55 and C60 steels are used in either normalized, toughened or case-hardened condition. They are strong and sufficiently ductile, with C60 having slightly better strength than C55.
They are used to produce load and wear-resistant machine parts (spindles, gears, axles, rollers), basic springs and hand tools (axes, hammers, wrenches).
Physical and mechanical properties
- General properties:
- Induction hardened: >56 HRC
- When treated to improve shearability (+S): < 255 HBW
- In soft annealed condition (+A): <217 HBW (C55) / < 241 HBW (C60)
- Mechanical properties of round bars in normalized condition (+N):
- Diameter: <16 mm
- Rm: >650 MPa (C55) / >710 MPa (C60)
- Re: >355 MPa (C55) / >380 MPa (C60)
- A: >13% (C55) / >10% (C60)
- Diameter: 16-100 mm
- Rm: >610 MPa (C55) / >670 MPa (C60)
- Re: >320 MPa (C55 / >340 MPa (C60)
- A: >14% (C55) / >11% (C60)
- Diameter: > 100 mm
- Rm: > 590 MPa (C55) / >650 MPa (C60)
- Re: > 290 MPa (C55) / >310 MPa (C60)
- A: > 14% (C55) / >11% (C60)
- Diameter: <16 mm
- Mechanical properties of round bars in hardened condition (+QT):
- Diameter: <16 mm
- Rm: 750-900 MPa (C55) / 850-1000 MPa (C60)
- Re: > 520 MPa (C55) / >580 MPa (C60)
- A: > 13 % (C55) / >11% (C60)
- Z: > 30 % (C55) / >25% (C60)
- Diameter: 16-40 mm
- Rm: 700-850 MPa (C55) / 750-900 (C60)
- Re: > 460 MPa (C55) / 490 (C60)
- A: > 15 % (C55) / >14% (C60)
- Z: > 35 % (C55) / >35% (C60)
- Diameter: > 40 mm
- Rm: 650-800 MPa (C55) / 700-850 (C60)
- Re: > 400 MPa (C55) / >420 MPa (C60)
- A: > 16 % (C55) / >15% (C60)
- Z: > 40 % (C55) / >40% (C60)
- Diameter: <16 mm
- Mechanical properties of flat products in quenched and tempered condition (+QT):
- Thickness: < 8 mm
- Rm: 750-900 MPa (C55) / >850-1000 MPa (C60)
- Re: > 520 MPa (C55) / >580 MPa (C60)
- A: > 13 % (C55) / >13% (C60)
- Z: > 30 % (C55) / >25% (C60)
- Thickness: 8-20 mm
- Rm: 700-850 MPa (C55) / 750-900 MPa (C60)
- Re: > 460 MPa (C55) / >490 MPa (C60)
- A: > 15 % (C55) / >14% (C60)
- Z: > 35 % (C55) / >35% (C60)
- Thickness: > 20 mm
- Rm: 650-800 MPa (C55) / 700-850 MPa (C60)
- Re: > 400 MPa (C55) / >420 MPa (D60)
- A: > 16 % (C55) / > 15% (C60)
- Z: > 40 % (C55 / >40% (C60)
- Thickness: < 8 mm
Heat treatment and working
Recommended working and heat treatment parameters for C55E alloy:
- Forging and rolling: 1050-800 °C
- Quenching: 805-845 °C
- Tempering: 550-660 °C
- Normalizing annealing: 825-865 °C
- Soft annealing: 650-700 °C
We deliver this steel alloy as:
- Bars
- Forgings
- Sheets
Replacements, equivalents and other designations:
C55E, C55, XC55, Cf53, 070M55, 55, OLC55X, AISI 1055, UNS G10550, AISI 1060, UNS G10600, 60, Ck60, XC60, C60R, C60, C60E, 1.1206, 2C60, 1.1221, 1.0535, 1.1203, 1.1209, 1.1206, 1.0601, 1.1223