C10E, 1.1121, Ck10, C10R, AISI 1010, XC10 - carbon construction steel acc. to EN 10084.
Table of content:
Standards | Steel Grade | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||||||||
C: | Si: | Mn: | P: | S: | Cr: | Mo: | Ni: | ||||||||
EN/DIN | C10E / 1.1121 / Ck10 | ||||||||||||||
0,07-0,13 | <0,4 | 0,3-0,6 | <0,35 | <0,035 | <0,4 | <0,1 | <0,4 | ||||||||
EN | C10 / 1.0301 | ||||||||||||||
0,07-0,13 | <0,4 | 0,3-0,6 | <0,045 | <0,045 | - | - | - | ||||||||
EN | C10R / 1.1207 | ||||||||||||||
0,07-0,13 | <0,4 | 0,3-0,6 | <0,035 | 0,02-0,04 | - | - | - | ||||||||
PN | 10 | ||||||||||||||
0,07-0,14 | 0,15-0,40 | 0,35-0,65 | <0,04 | <0,04 | <0,2 | - | <0,2 | ||||||||
ASTM | AISI 1010 - UNS G10100 | ||||||||||||||
0,08-0,13 | - | 0,3-0,6 | <0,04 | <0,05 | - | - | - | ||||||||
GOST | ct10 | ||||||||||||||
0,07-0,14 | 0,17-0,37 | 0,35-0,55 | <0,03 | <0,035 | <0,15 | - | <0,3 | ||||||||
NF | XC10 | ||||||||||||||
0,07-0,13 | <0,4 | 0,3-0,6 | <0,035 | <0,035 | <0,4 | - | - | ||||||||
BS | 045A10 | ||||||||||||||
0,07-0,13 | <0,4 | 0,3-0,6 | <0,025 | 0,015-0,040 | - | - | - | ||||||||
BS | 045M10 | ||||||||||||||
0,07-0,13 | 0,1-0,4 | 0,3-0,6 | <0,05 | <0,05 | - | - | - |
Description and characteristics
Common unalloyed steel for carburizing and hardening.
In carburized and quenched condition it is used for light-duty structural parts with soft core and hard case, for eample pins, shafts, axles, hubs.
In normalized condition it is used for washers, rods, screws, nuts and other fasteners. Pressable and machinable.
C10 has more sulphur and therefore is better machinable. C10D has less silicon.
Physical and mechanical properties
Steel 10 general mechanical properties in normalized condition (according to PN standards):
- Tensile strength Rm: >490 MPa
- Yield strength Re: >290 MPa
- Elongation A: >14 %
- Hardness: 85-140 HBW
Steel C10 general mechanical properties in toughened condition (according to PN standards):
- Tensile strength Rm: >335 MPa
- Yield strength Re: >205 MPa
- Elongation A: >31 %
Heat treatment and working
Recommended working and heat treatment parameters for C10 alloy:
- Carburizing: 880-980 °C
- Case-hardening: 780-820 °C
- Core-hardening: 880-920 °C
- Stress relieving: 150-200 °C
Replacements, equivalents and other designations:
Talabot XC10, XC10, Almenit 1121, Bohler E900, C10E, Ck10k, Diro-Ck10, IS 1121, TS Ck10, DE 1121, EW Ck10, Klockner Ck10, A1510, C10E, 10, 12010, 2C10, C10, C10D, C10E, 045A10, 045M10, C10, S10C, 10C4, S10C, SM10C, OLC10, F-151, SAE 108, SAE 1010, C1120