ChVG/HVG, 105WCr6, 1.2419 - Tool steel for cold working according to DIN 17350, GOST 5950.
Standard | Steel Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical composition % | ||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Ni: | Mo: | V: | Ti: | W: | Cu: | |
PN | NWC | |||||||||||
1.0 - 1.1 | 0.8 - 1.1 | 0.15 - 0.40 | <0.030 | <0.030 | 0.9 - 1.2 | - | - | - | - | 1.2 - 1.6 | - | |
DIN | 105WCr6 - 1.2419 | |||||||||||
1.0 - 1.1 | 0.8 - 1.1 | 0.1 - 0.4 | <0.030 | <0.030 | 0.9 - 1.1 | - | - | - | - | 1.0 - 1.3 | - | |
GOST | HVG - ChVG - ХВГ | |||||||||||
0.90 - 1.05 | 0.8 - 1.1 | 0.10 - 0.40 | <0.030 | <0.030 | 0.9 - 1.2 | <0.4 | <0.3 | <0.15 | <0.03 | 1.2 - 1.6 | <0.3 | |
NF | 105WC13 - 105WCr5 | |||||||||||
1.00 - 1.15 | 0.7 - 1.0 | 0.10 - 0.40 | <0.025 | <0.025 | 0.8 - 1.1 | - | - | - | - | 1.0 - 1.6 | - | |
ASTM | AISI O7 - UNS T31507 | |||||||||||
1.1 - 1.3 | 0.2 - 1.0 | 0.1 - 0.6 | <0.030 | <0.030 | 0.35 - 0.85 | - | <0.3 | 0.15 - 0.40 | - | 1.0 - 2.0 | - | |
EN | 107WCr5 | |||||||||||
1.00 - 1.15 | 0.7 - 1.0 | 0.1 - 0.4 | <0.030 | <0.030 | 0.8 - 1.1 | - | - | - | - | 1.0 - 1.6 | - |
ChVG/HVG, 105WCr5, 1.2419 - specification and application
Tungsten tool steel with good resistance to hardening cracks, low susceptibility to deformation during machining, high abrasion resistance, high cutting capacity and durability of the knife at appropriately low working temperatures. A grade fully used in the production of threads, cutters, reamers, dragers, measuring and precision tools, shape knives, blanking dies, thread forming tools, wood tools, dies, punches and gauges.
Mechanical properties - 105WCr5, HVG
- Hardness in annealed condition: <255HB
- Hardness after hardening >62HRC
- Hardness after hardening and tempering at temperature:
- 200C = >62 HRC
- 250C = >62 HRC
- 300C = 60.2 HRC
- 350C = 58.0 HRC
- 400C = 55.2 HRC
- 450C = 52.5 HRC
- 500C = 49.8 HRC
- 550C = 46.7 HRC
- Linear expansion coefficient = 11,7 * 10-6 K-1
- Thermal conductivity = 25 W * m-1 * K-1
Heat treatment
- Slow softening annealing at a temperature of 690-710C
- Slow relief annealing at a temperature of 600-700C
- Hardening in oil at 810-830C
- Tempering at temperature of 150-320C in air
We offer:
- Rolled, drawn, calibrated bars NWC, 105WCr6, HVG
- Cold-rolled and hot-rolled sheets NWC, 105WCr6, HVG
- Forgings and forged bars NWC, 105WCr6, HVG
Other equivalents:
1054Cr1, ChWG, HWG, 105WCr6, MSZ W9, MCW14, C.6440, 105WC13, 1.2419,107WCr5KU, SKS31, AISI 07, AISI O7, T31507, CrWMn, HVG, ChVG, 107WCr5, 105WCr5, SKS2, SKS3, STS2, STS3, 105MnCrW11, F-5233, SS2140.