54SiCr6, 1.7102, 60SiCr8, 60MnSiCr4, 1.2826 - Spring manganese-chromium alloy steel for spring on heavy-duty springs.
| Standards | Steel Grades | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical Composition % | |||||||||
| C: | Mn: | Si: | P: | S: | Cr: | Ni: | Cu: | ||
| PN | 60SGH | ||||||||
| 0.55 - 0.65 | 0.90 - 1.10 | 1.00 - 1.30 | <0.035 | <0.035 | 0.40 - 0.60 | <0.40 | <0.25 | ||
| EN / DIN | 60SiCr8 - 61SiCr7 - 1.7108 | ||||||||
| 0.57 - 0.65 | 0.70 - 1.00 | 1.60 - 2.00 | <0.025 | <0.025 | 0.20 - 0.45 | - | - | ||
| ISO | 60MnSiCr4 - 1.2826 | ||||||||
| 0.58 - 0.66 | 0.90 - 1.20 | 0.90 - 1.20 | <0.03 | <0.03 | 0.40 - 0.70 | - | - | ||
| PN | 60SG | ||||||||
| 0.56 - 0.64 | 0.80 - 1.10 | 1.30 - 1.80 | <0.03 | <0.03 | <0.30 | <0.40 | <0.25 | ||
| EN | 54SiCr6 - 54 SiCr 6 - 1.7102 - 7102 | ||||||||
| 0,51 - 0.59 | 0.5 - 0.8 | 1.2 - 1.6 | <0.025 | <0.025 | 0.5 - 0.8 | - | - | ||
Steel 60MnSiCr4, 1.2826 - specification and application
Steel with high hardening capacity, strength, and high ductility for springs and the heavy-duty spring elements and subject to impacts. Steel for railway engineering used in rolling stock for i.e. bumper rings of railway wagons.
Grade can operate at temperatures up to 300 ℃. It has additional applications as steel for valve springs, torsional shafts, spring rings. Steel is non-welding grade and does not exhibit corrosion resistance, including atmospheric resistance.
Mechanical and physical properties of 60MnSiCr4, 60SiCr8, 61SiCr7 steel
| Mechanical and physical properties | |
|---|---|
| Tensile strenght, Rm | ≥ 1370 MPa |
| Yield point, Re | ≥ 1230 MPa |
| Contraction, Z | - |
| Elongation, A | ≥ 7% |
| Hardness in the raw condition | ≤ 302 HB |
| Hardness in softened condition | ≤ 269 HB |
| Hardness in the hardened condition | 380 - 520 HB |
| Density ρ | ~7,85 kg/dm³ |
| Thermal conductivity λ20℃ | 37.3 W ⋅ m⁻¹ K⁻¹ |
| Thermal capacity cp 20-100℃ | 511 J ⋅ kg⁻¹ K⁻¹ |
| Linear Expansion Factor α20-100℃ | 12.0 ⋅ 10⁻⁶ K⁻¹ |
Heat treatment of 60MnSiCr4,1.2826 steel
| Heat treatment - temperatures and processes | ||
|---|---|---|
| Slow softening annealing | 640 - 680℃ | |
| Normalizing annealing | in calm air | 830 - 850℃ |
| Hardening | in oil | 840 - 860℃ |
| Tempering | in the air or oil | 450 - 510℃ |
Mechanical properties for specific temperatures
| Chemical composition of the material | Thermal treatment | Impact resistance KM, J/cm3 (kG ⋅ m/cm2) in temperatures | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +50℃ | +20℃ | 0℃ | -20℃ | -40℃ | -60℃ | -70℃ | ||||||
| C: | Mn: | Si: | Cr: | Ni: | Hardening in oil at 850℃ - 850℃ Tempering in oil at - 480℃ | 3.4 | 2.4 | 2.6 | 2.5 | 2.5 | 2.5 | 2.0 |
| 0.61 | 1.04 | 1.00 | 0.57 | 0.08 | 33 | 23 | 25 | 24 | 24 | 24 | 19 | |
In the 60SGH grade and equivalents the company provides:
- Forged bars and forgings 60SGH, 60MnSiCr4, 1.2826
- Sheets and plates 54SiCr6, 1.7102
- Hot-rolled bars 60MnSiCr4, 1.2826
List of equivalents and other determinations of 60SGH steel:
60SiCr8, 61SiCr7, 1.7108, 56SiCr7, 56 SiCr 7, 67SiCr5, 67 SiCr 5, 1.7103, 7103, 61 SC 7, 61SC7, C2430, C 2430, 62SiMnCr4, 62 SiMnCr 4, 1.2101, 2101, ČSN 14 260, ČSN 14260, stal 60SG, EN48A, EN 48 A, 60Si2CrA, A21603, 54SiCr6, 54 SiCr 6, 1.7102, 7102