Structural alloy steel 39NiCrMo3, 1.6510, 38NiCrMo4, 38NCD4 for heat treatment for heavy-duty parts of machines, engines and aircrafts according to EN 10083-1.
Standards | Steel Grades | |||||||
---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | |
PN | 38HNM | |||||||
0.34 - 0.43 | 0.50 - 0.80 | 0.17 - 0.37 | <0.035 | <0.035 | 0.60 - 0.90 | 0.15 - 0.25 | 0.70 - 1.00 | |
EN | 39NiCrMo3 - 1.6510 | |||||||
0.35 - 0.43 | 0.50 - 0.80 | <0.40 | <0.025 | <0.035 | 0.60 - 1.00 | 0.15 - 0.25 | 0.70 - 1.00 | |
GOST | 39ChNM - 39KhNM - 39ХНМ | |||||||
0.35 - 0.43 | 0.50 - 0.80 | <0.40 | <0.025 | <0.035 | 0.60 - 1.00 | 0.15 - 0.25 | 0.70 - 1.00 | |
UNI | 38NiCrMo4KB - 38 NiCrMo 4 KB | |||||||
0.35 - 0.43 | 0.50 - 0.80 | 0.15 - 0.40 | <0.035 | <0.035 | 0.70 - 1.00 | 0.15 - 0.30 | 0.70 - 1.00 | |
UNE | F-128 - A-128 | |||||||
0.30 - 0.40 | 0.55 - 0.85 | 0.10 - 0.35 | <0.040 | <0.040 | 0.80 - 1.20 | 0.20 - 0.40 | 0.80 - 1.20 | |
MSZ | NCMo4 | |||||||
0.36 - 0.43 | 0.50 - 0.80 | 0.15 - 0.40 | <0.035 | <0.035 | 0.60 - 0.90 | 0.15 - 0.30 | 0.70 - 1.00 | |
UNI | 38NCD4 - 38 NCD 4 | |||||||
0.35 - 0.43 | 0.50 - 0.80 | 0.15 - 0.35 | <0.035 | <0.035 | 0.60 - 1.00 | 0.15 - 0.25 | 0.70 - 1.00 | |
JUS | Č.5430 - Č5430 | |||||||
0.32 - 0.40 | 0.50 - 0.80 | 0.15 - 0.40 | <0.035 | <0.035 | 0.90 - 1.20 | 0.15 - 0.30 | 0.90 - 1.20 |
Steel 39NiCrMo3, 1.6510, 38HNM - description and specification
Steel with high hardening capacity and good toughness, which allows to achieve optimum mechanical properties with dimensions up to approx. 80mm. Used on heavy-duty machinery parts, automotive accessories and other motor vehicles, including engine parts.
38HNM steel is hardened in oil and water, and its weldability is quite limited. Designed for heavy-duty rotary shafts, steam turbine rings, compressor parts, propeller hub, engine pump parts, steam turbine wheels, crankshaft, press parts and shafts for steam turbines.
General mechanical properties of 39NiCrMo3, 1.6510 steel
Properties of 39NiCrMo3 steel | ||
---|---|---|
Yield point | Re | < 740 MPa |
Tensile strength | Rm | > 880 MPa |
Contraction | Z | - |
Notch toughness | KU2 | > 80 J |
Elongation | A | > 12 % |
Density | ρ | ~7,85 kg/dm3 |
Hardness in softened state | HB | < 229 HB |
Mechanical properties of 39NiCrMo3, 1.6510 steel for individual dimensions
Properties | Dimensions | |||||
---|---|---|---|---|---|---|
<16mm | 16 - 40mm | 40 - 100mm | 100 - 160mm | 160 - 250mm | ||
Yield point | Re | >755 MPa | >735MPa | > 685 MPa | > 635 MPa | > 540 MPa |
Tensile strength | Rm | 980 - 1180 MPa | 930 - 1130 MPa | 880 - 1080 MPa | 830 - 980 MPa | 740 - 880 MPa |
Contraction | Z | >40% | >40% | >45% | >50% | >50% |
Notch toughness | KU2 | - | >35J | >40J | >40J | >40J |
Elongation | A | >11 % | >11 % | >12 % | >12 % | >13 % |
Heat treatment of 39NiCrMo3, 1.6510 steel - processes, cooling and temperature
Heat treatment - processes | ||
---|---|---|
Process | Cooling type | Temperature |
Normalizing annealing | in calm air | 830 - 860℃ |
Softening annealing | slow | 650 - 700℃ |
Hardening | in oil | 830 - 850℃ |
in water | ||
Tempering min. 1h | in air | 550 - 650℃ |
In the 38HNM grade the company provides:
- Hot-rolled bars and flat bars 38HNM, 39NiCrMo3, 1.6510
- Forged bars and forgings 38HNM, 39NiCrMo3, 1.6510
- Drawn and peeled bars 38HNM, 39NiCrMo3, 1.6510
List of other designations and equivalents of 38HNM steel:
39NiCrMo4, 1.6510, 39ChNM, 39KhNM, 39ХНМ, 38NiCrMo4KB, 39NiCrMoS3, 39NiCrMoS3HH, 39NiCrMo3Pb, 38 NiCrMo 4 KB, F-128, A-128, NCMo4, 38NCD4, 38 NCD 4, Č.5430, Č5430.