Case-hardening steel 16NiCr4, 1.5714, 16NiCrS4, 1.5715 intended for gear wheels according to EN 10084.
Standards | Steel Grade | ||||||||
---|---|---|---|---|---|---|---|---|---|
Chemical composition % | |||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Cu: | |
EN/DIN | 16NiCr4 - 1.5714 - 16 NiCr 4 | ||||||||
0.13 - 0.19 | 0.70 - 1.00 | <0.40 | <0.025 | <0.035 | 0.60 - 1.00 | - | 0.80 - 1.10 | - | |
EN/DIN | 16NiCrS4 - 16 NiCrS 4 - 1.5715 | ||||||||
0.13 - 0.19 | 0.7 - 1.0 | <0.4 | <0.025 | 0.02 - 0.04 | 0.6 - 1.0 | - | 0.8 - 1.1 | - | |
BS | 637H17 - 637 H 17 - 637M17 - 637 M 17 | ||||||||
0.14 - 0.20 | 0.60 - 0.90 | 0.10 - 0.35 | <0.035 | <0.04 | 0.60 - 1.00 | - | 0.85 - 1.25 | - | |
GOST | 18ChGN1 - 18KhGN1 - 18ХГН1 | ||||||||
0.16 - 0.21 | 0.60 - 0.90 | <0.40 | <0.025 | <0.035 | 0.90 - 1.20 | - | 1.20 - 1.50 | - | |
GOST | 19ChGN - 19KhGN - 19ХГН | ||||||||
0.16 - 0.21 | 0.70 - 1.00 | 0.17 - 0.37 | <0.035 | <0.035 | 0.80 - 1.10 | <0.1 | 0.80 - 1.10 | <0.3 | |
PN | 17HGN | ||||||||
0.15 - 0.21 | 1.00 - 1.30 | 0.17 - 0.37 | <0.035 | <0.035 | 0.80 - 1.10 | - | 0.60 - 0.90 | - | |
PN | 15HGN | ||||||||
0.13 - 0.20 | 0.70 - 1.00 | 0.17 - 0.37 | <0.035 | <0.035 | 0.80 - 1.10 | - | 1.30 - 1.60 | - |
16NiCr4, 1.5714 - specification and applications
Carburizing steel used on parts requiring high core strength, structures subject to abrasion and variable loads, typically used for small parts such as heavy-duty sprockets, screws, pins, shafts, spigots, machine parts, cars and motors.
Mechanical properties - 16NiCrS4, 1.5715 / 16NiCr4, 1.5714
Mechanical properties for individual conditions | ||||
---|---|---|---|---|
Condition | Hardness (HBW) | |||
+A | <217 | |||
+TH | 166 - 217 | |||
+FP | 156 - 207 | |||
+S | <255 |
Mechanical and physical properties of 17HGN steel
Mechanical and physical properties | ||
---|---|---|
Tensile strength | Rm | ≥ 1030 MPa |
Yield point | Re | ≥ 830 MPa |
Hardness in softened condition | ≤ 229 HB | |
Elongation | A | ≥ 11% |
Notch toughness | KU2 | ≥ 56 J |
Contraction | Z | ≥ 45% |
Density | ρ | 7.85 kg/dm³ |
Process and temperatures of heat treatment - 16NiCr4, 1.5714, 16NiCrS4, 1.5715
Heat treatment and temperatures | |||
---|---|---|---|
Process | time | Temperatures | |
Austenitizing | 30 - 35 min | 880℃ | |
Carburizing | 880 - 980℃ | ||
Core-hardening | 850 - 890℃ | ||
Case-hardening | 780 - 820℃ | ||
Tempering | 1 h minimum | 150 - 200℃ |
In the 17HGN grade the company provides:
- Hot rolled bars 16NiCr4, 1.5714, 16NiCrS4, 1.5715
- Forgings 16NiCr4, 1.5714, 16NiCrS4, 1.5715
- Forged bars 16NiCr4, 1.5714, 16NiCrS4, 1.5715
List of equivalents and other determinations of 17HGN steel:
16NiCr4, 1.5714, 16 NiCr 4, 5714, 19ChGN, 19KhGN, 19ХГН, 637H17, 637 H 17, 18ChGN1, 18KhGN1, 18ХГН1, ČSN 16 121, ČSN 16121, 15HGN, 16NiCrS4