16MnCr5, 1.7131, 20MnCr5, 1.7147 – case-hardening steel according to ISO 683-3:2016 and EN 10084:2008
Table of content:
Norma | Steel Grade | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical composition % | |||||||||||||||
C: | Si: | Mn: | P: | S: | Cr: | Ni: | Cu: | ||||||||
PN | 16HG | ||||||||||||||
0.14-0.19 | 0.17-0.37 | 1.0-1.3 | <0.035 | <0.035 | 0.8-1.1 | <0.3 | - | ||||||||
ISO/EN | 16MnCr5 / 1.7131 | ||||||||||||||
0.14-0.19 | <0.4 | 1.0-1.3 | <0.025 | <0.035 | 0.8-1.1 | - | - | ||||||||
ISO/EN | 16MnCrS5 / 1.7139 | ||||||||||||||
0.13-0.19 | 0.15-0.40 | 1.0-1.3 | <0.035 | 0.02-0.04 | 0.8-1.1 | - | - | ||||||||
GOST | 18ChG | ||||||||||||||
0.15-0.21 | 0.17-0.37 | 0.9-1.2 | <0.035 | <0.035 | 0.9-1.2 | <0.3 | <0.3 | ||||||||
AFNOR | 16MC5 | ||||||||||||||
0.17-0.23 | 0.17-0.37 | 0.8-1.1 | <0.035 | <0.035 | 1.0-1.3 | - | 0.04-0.10 | ||||||||
ASTM | UNS G51150 | ||||||||||||||
0.13-0.18 | 0.15-0.35 | 0.7-0.9 | <0.035 | <0.040 | 0.7-0.9 | - | - | ||||||||
PN | 20HG | ||||||||||||||
0.17-0.22 | 0.17-0.37 | 1.1-1.4 | <0.035 | <0.035 | 1.0-1.3 | <0.3 | - | ||||||||
ISO/EN | 20MnCr5 / 1.7147 | ||||||||||||||
0.17-0.22 | 0.15-0.40 | 1.1-1.4 | <0.025 | <0.035 | 1.0-1.3 | - | <0.4 | ||||||||
ISO/EN | 20MnCrS5 / 1.7149 | ||||||||||||||
0.17-0.22 | <0.40 | 1.1-1.4 | <0.025 | 0.02-0.04 | 1.0-1.3 | - | - | ||||||||
ISO | 21MnCr5 - 1.2162 | ||||||||||||||
0.18-0.24 | 0.15-0.35 | 1.1-1.4 | <0.030 | <0.030 | 1.0-1.3 | - | - | ||||||||
ASTM | UNS G51200 | ||||||||||||||
0.17-0.22 | 0.15-0.35 | 0.7-0.9 | <0.035 | <0.040 | 0.7-0.9 | - | - | ||||||||
NF | 20MC5 | ||||||||||||||
0.17-0.22 | <0.4 | 1.1-1.4 | <0.025 | <0.035 | 1.0-1.3 | - | - |
16HG, 16MnCr5, 1.7131, 20HG, 20MnCr5, 1.7147 – description
Steel designed for parts up to 30 mm in diameter subjected to low stresses and abrasion, for example: camshafts, pins, smaller gears, spindles, bushings and gears operating at high speed. Weldable, machinable and cuttable steel. Weld before carburizing.
The material is also available with increased Sulfur content - 16MnCrS5, 1.7139 and 20MnCrS5, 1.7149.
Next equivalent classified as tool steel with higher carbon content - 21MnCr5, 1.2162.
Physical and mechanical properties
Here You can find the mechanical properties of selected alloys. Despite their similarities, they clearly differ.
Properties | Grade | |||||
---|---|---|---|---|---|---|
PN | ISO | PN | ISO | NF | ||
16HG | 16MnCr5 | 20HG | 20MnCr5 | 20MC5 | ||
Yield strength: | Rm | > 590 MPa | > 600 MPa | > 740 MPa | > 670 MPa | > 850 MPa |
Tensile strength: | Rm | > 830 MPa | 880-1230 MPa | > 1080 MPa | 1000-1350 MPa | 1200-1550 MPa |
Elongation: | A5 | 12 % | 9 % | 7 % | 8 % | 7 % |
Impact Value KCU, 20°C: | KCU2 J/cm2 | 80 J/cm2 | - | - | KU 20J | KCU 35 |
Hardness after tempering: | HB | < 187 HB | < 207 HB | < 217 HB | < 217 HB | - |
Mechanical properties of 16MnCr5 wires when spheroidized and cold drawn (+AC+C)
- Diameter D: 5-10 mm
- Tensile strength Rm: < 660 MPa
- Percent reduction of area Z: > 59 %
- Diameter D: 10-40 mm
- Tensile strength Rm: < 650 MPa
- Percent reduction of area Z: > 59 %
Mechanical properties of 16MnCr5 wires when spheroidized, cold drawn and skin passed (+AC+C+LC)
- Diameter D: 2-5 mm
- Tensile strength Rm: < 590 MPa
- Percent reduction of area Z: > 62 %
- Diameter D: 5-40 mm
- Tensile strength Rm: < 570 MPa
- Percent reduction of area Z: > 62 %
Mechanical properties of 16MnCr5 sheets when spheroidized, cold drawn and skin passed (+A +LC)
- Tensile strength Rm: < 550 MPa
- Elongation: > 21 %
- Hardness: < 84 HRB
Mechanical properties of 16MnCr5, 16MnCrS5 bars
- +A - Hardness: < 207 HBW
- +TH - Hardness: 156-207 HBW
- +FP - Hardness: 140-187 HBW
- +N - Hardness: 138-187 HBW
Mechanical properties of 16MnCr5 tubes
- +A - Hardness: 207 HB
- +TH - Hardness: 156-207 HB
- +FP - Hardness: 140-187 HB
Mechanical properties of 20MnCr5, 20MnCrS5 bars
- +A - Hardness: < 217 HBW
- +TH - Hardness: 170-217 HBW
- +FP - Hardness: 152-201 HBW
- +N - Hardness: 140-201 HBW
- +S - Hardness: < 255 HBW
Mechanical properties 21MnCr5
- +A - HB: <217
- +A+C - HB: <237
- +QT - surface HRC: >60
Heat treatment and plastic working
Following parameters are recommended for working and heat treatment
Treatment | Grade | |||||
---|---|---|---|---|---|---|
PN | ISO | PN | ISO | NF | ||
16HG | 16MnCr5 | 20HG | 20MnCr5 | 20MC5 | ||
Quenching | Temperature | 860℃ | 860-900℃ | 880℃ | 860-900℃ | 850-880℃ |
Cooling | oil | - | oil | - | oil | |
Tempering | Temperature | 180℃ | 150-200℃ | 180℃ | 150-200℃ | 150-200℃ |
Cooling | air, oil | - | air, oil | - | - |
We deliver this steel alloy as:
- Bars, strips and reels
- Rods
- Wires
- Plates
Replacements, equivalents and other designations:
16HG, 16ChGTU, 16ChG, 18ChG, 16MnCr5, 16MnCrS5, 17MnCr5, 16MC5, BC3, BC3Z, 15MnCr5E, 16MnCr5H, 16MnCr5HH, 16MnCr5HL, 16MnCrS5H, 16MnCrS5HH, 16MnCrS5HL, 16Mn5Cr4, 17MnCr10, 18MnCr11, B23, F-1516, 2127, 5115, G51150, 20HG, 20ChGTU, 20CrMn, 20MC5, 1.3523, 19MnCr5, 20MnCr5, 20MnCr5H, 20MnCr5HH, 20MnCr5HL,20Mn5Cr5, 20MnCr12, 5120, G51200, H51200, C4321, 16MnCrS5, 20MnCrS5, 21MnCr5, 1.7149, 1.2162, 1.7139.