Low-alloy copper construction steel 15NiCuMoNb5-6-4, 1.6368, 15NiCuMoNb5 designed for use at elevated temperatures according to PN-75/H-84024, SEW 028.
Standards | Steel Grades | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Nb: | Ti: | Al: | Cu: | N: | |
PN | 15NCuMNb - K32Nb | ||||||||||||
<0.17 | 0.80 - 1.20 | 0.25 - 0.50 | <0.035 | <0.035 | <0.3 | 0.25 - 0.40 | 1.0 - 1.3 | 0.02 - 0.06 | - | <0.015 | 0.5 - 0.8 | - | |
PN | 15NCuMNbA - K32NbA | ||||||||||||
0.13 - 0.17 | 0.95 - 1.20 | 0.25 - 0.50 | <0.030 | <0.030 | <0.3 | 0.25 - 0.40 | 1.0 - 1.3 | 0.02 - 0.06 | - | <0.015 | 0.5 - 0.8 | - | |
PN | 18CuNMT | ||||||||||||
<0.20 | 0.70 - 1.00 | 0.30 - 0.50 | <0.040 | <0.040 | <0.3 | 0.25 - 0.32 | 1.0 - 1.2 | - | 0.03 - 0.05 | - | 0.9 - 1.2 | - | |
EN DIN | 15NiCuMoNb5-6-4 - 15NiCuMoNb564 - 1.6368 - 6368 | ||||||||||||
<0.17 | 0.80 - 1.20 | 0.25 - 0.50 | <0.025 | <0.010 | <0.3 | 0.25 - 0.50 | 1.0 - 1.3 | 0.015 - 0.045 | - | <0.015 | 0.5 - 0.8 | <0.02 | |
BS | BS 591 | ||||||||||||
0.10 - 0.17 | 0.80 - 1.20 | 0.25 - 0.50 | <0.030 | <0.030 | <0.3 | 0.25 - 0.50 | 1.0 - 1.3 | 0.045 - 0.050 | - | <0.045 | 0.5 - 0.8 | <0.02 | |
ISO | 9NiMnMoNb5-4-4 - 9NiMnMoNb544 | ||||||||||||
<0.17 | 0.80 - 1.20 | 0.25 - 0.50 | <0.030 | <0.030 | <0.3 | 0.25 - 0.40 | 1.0 - 1.3 | 0.015 - 0.045 | - | <0.020 | 0.5 - 0.8 | - |
15NiCuMoNb5-6-4, 1.6368 - description and application
Low-alloy steel with copper additive for use at elevated temperatures up to 500 ℃. Products in this steel grade are produced in the form of hot rolled sheets, seamless pipes, hot-rolled and forged bars.
This steel, unlike other grades, has an increased content of nickel and copper. It is used in the construction of boilers for boiler drums, which work up to 375 ℃, high-pressure boilers, pressure vessels, pipelines, nuclear reactors evaporators, chemical apparatus, and other power equipment.
Described copper steel is a former 18CuMNT replacement. In addition, shows great weldability.
Creep limit and creep resistance
Properties (MPa) | Temperatures | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
400℃ | 410℃ | 420℃ | 430℃ | 440℃ | 450℃ | 460℃ | 470℃ | 480℃ | 490℃ | 500℃ | ||
Rz/10000 | 402 | 385 | 368 | 348 | 328 | 304 | 274 | 242 | 212 | 179 | 147 | |
Rz/100000 | 373 | 349 | 325 | 300 | 273 | 245 | 210 | 175 | 139 | 104 | 69 | |
R1/10000 | 324 | 315 | 306 | 295 | 281 | 265 | 239 | 212 | 180 | 145 | 108 | |
R1/100000 | 294 | 279 | 263 | 245 | 227 | 206 | 180 | 151 | 120 | 84 | 49 |
Mechanical properties of 15NiCuMoNb5-6-4, 1.6368 steel
- For flat products according to EN 10028-2
- The normalized and tempered state +NT
- Tensile strength Rm = 590 - 780 MPa
- Yield point Re > 420 MPa
- Elongation A > 16 %
- Impact resistance KV20℃ > 40 J/cm2
- Impact resistance KV0℃nbsp;> 34 J/cm2
- Impact resistance KV-20℃nbsp;> 27 J/cm2
- Heat-treated state +QT
- Tensile strength Rm = 580-740 MPa
- Yield point Re > 410 MPa
- Elongation A > 16%
- Impact resistance KV20℃ > 40 J/cm2
- impact resistance KV0℃ > 34 J/cm2
- impact resistance KV-20℃ > 27 J/cm2
- The normalized and tempered state +NT
- For seamless tubes according to EN 10216-2
- The normalized and tempered state +NT
- Tensile strength - Rm > 610 - 780 MPa
- Yield point Re > 440 MPa
- Elongation A > 19%
- impact resistance KV20℃ > 40 J
- The normalized and tempered state +NT
Heat treatment of 15NiCuMoNB5-6-4 steel
- Normalizationat 880 - 930 °C with cooling in calm air
- Hardeningat 880 - 930 °C with cooling in oil or water
- Relief annealingat 580 - 630 °C with cooling in calm air
- Tempering at a temperature of 600 - 650 °C with cooling in the air
In this grade the company provides:
Equivalents and other symbols of the 15NCuMNb grade:
15NiCuMoNb5-6-4, 1.6368, 15NiCuMoNb564, 15NiCuMoNb5, 18CuNMT, K32Nb, K32NbA, 15NCuMNbA, BS 591, 9NiMnMoN5-4-4, 9NiMnMoNb544.