12HN3A, 15NiCr13, 1.5752 - Carburizing steel for the production of equipment and spare heavily loaded containing > 2.3% of Ni according to PN-72 / H-84035, EN 10084.
Standard | Steel grade | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | V: | Ti: | Ni: | W: | Cu: | N: | ||
PN | 12HN3A | |||||||||||||
0.09-0.16 | 0.3 - 0.6 | 0.17 - 0.37 | <0.03 | <0.025 | 0.6 - 0.9 | - | - | - | 2.75 - 3.15 | - | <0.20 | - | ||
GOST | 12HN3A - 12ChN3A - 12KhN3A - 12XН3А | |||||||||||||
0.09 - 0.16 | 0.3 - 0.6 | 0.17 - 0.37 | <0.025 | <0.025 | 0.6 - 0.9 | <0.15 | <0.05 | <0.03 | 2.75 - 3.15 | <0.20 | <0.30 | - | ||
GOST | 12HN3A-sz - 12HN3A-sh - 12ChN3A-sh - 12KhN3A-sh - 12XH3A-ш | |||||||||||||
0.09 - 0.16 | 0.3 - 0.6 | 0.17 - 0.37 | <0.025 | <0.015 | 0.6 - 0.9 | <0.15 | <0.05 | <0.03 | 2.75 - 3.15 | <0.20 | <0.25 | <0.008 | ||
EN | 15NiCr13 - 15 NiCr 13 - 1.5752 - 5752 | |||||||||||||
0.14 - 0.20 | 0.4 - 0.7 | <0.4 | <0.035 | <0.035 | 0.6 - 0.9 | - | - | - | 3.0 - 3.5 | - | - | - | ||
NF | 14 NC 11 - 14NC11 | |||||||||||||
0.11 - 0.17 | 0.25 - 0.60 | 0.1 - 0.4 | <0.035 | <0.035 | 0.6 - 0.9 | - | - | - | 2.5 - 3.0 | - | - | - | ||
NF | 14 NC 12 - 14NC12 | |||||||||||||
0.11 - 0.16 | 0.35 - 0.60 | 0.10 - 0.35 | <0.03 | <0.025 | 0.6 - 0.9 | - | - | - | 2.75 - 3.25 | - | - | - | ||
NF | 16NC11 - 16 NC 11 | |||||||||||||
0.12 - 0.18 | 0.35 - 0.60 | 0.10 - 0.40 | <0.04 | <0.035 | 0.6 - 0.9 | - | - | - | 2.50 - 3.00 | - | - | - | ||
UNI | 16 NiCr 11 - 16NiCr11 | |||||||||||||
0.12 - 0.18 | 0.30 - 0.60 | 0.15 - 0.40 | <0.035 | <0.035 | 0.6 - 0.9 | - | - | - | 2.5 - 3.0 | - | - | - | ||
DIN | 14NiCr14 - 14 NiCr 14 - 1.5752 - 5752 | |||||||||||||
0.14 - 0.20 | 0.40 - 0.70 | <0.4 | <0.035 | <0.035 | 0.6 - 0.9 | - | - | - | 3.0 - 3.5 | - | - | - | ||
DIN | 14 NiCr 10 - 14NiCr10 | |||||||||||||
0.10 - 0.17 | 0.40 - 0.70 | 0.15 - 0.35 | <0.035 | <0.035 | 0.55 - 0.95 | - | - | - | 2.25 - 2.75 | - | - | - |
Steel 12HN3A - specifications and application
Special steel for thermo-chemical treatment with low hardenability for parts subject to high and variable loads and stresses with medium cross-sections.
It is characterized by high strength and at the same time high plasticity of the core due to the high content of nickel in the chemical composition. Used, among others, as a steel for aviation, it is dedicated for use in parts of aircraft engines and for components of aviation equipment.
Equally often used for responsible parts of machinery and structures working with variable loads requiring abrasion resistance. 12HN3A grade is used as steel for gears and for control shafts, adjusting screws, axles, and rollers.
12HN3A steel should be welded before the carburization process, and the product does not require pre-heating before the procedure.
Heat treatment of 12HN3A
Heat and thermo-chemical treatment of the 12HN3A grade according to PN-72/H-84035 | ||
---|---|---|
Softening annealing at | 640 - 680℃ | |
Normalizing annealing at | 860 - 880℃ | |
Carbonitriding at | 850 - 880℃ | |
Carburizing at | 870 - 900℃ | |
Hardening I after carburization at | 845 - 875℃ | in oil or water |
Hardening II after carburization at | 760 - 810℃ | in oil or water |
Tempering at | 150 - 210℃ | in air or water |
Mechanical properties of 12HN3A
- Tensile strength, Rm: Rm = ≥ 930 MPa
- The yield point, Re = ≥ 690 MPa
- Elongation, A = ≥ 11%
- The density, ρ = ~ 7,84 kg/dm ³
- Impact energy, KU2 = ≥ 72 J
- Contraction, Z = ≥55%
- Hardness after softening, HB = ≤ 217
- Thermal conductivity, λ20℃ = ~36,4 W⋅m⁻¹ K⁻¹
- Linear expansion coefficient, α = 10,8⋅10⁻⁶ K⁻¹
- Thermal capacity cp20-100℃ = 490 J⋅kg⁻¹ K⁻¹
In the grade of 12HN3A we supply:
- round and flat hotrolled bars 12HN3A,15NiCr13,1.5752
- forgings, forged bars, rings 12HN3A, 15NiCr13, 1.5752
Other replacements and equivalents
12ChN3A, 12KhN3A, 12XН3А, 12HN3A-sz, 12HN3A-sh, 12ChN3A-sh, 12KhN3A-sh, 12XH3A-ш, 15NiCr13, 15 NiCr 13, 1.5752, 5752, 14 NC 11, 14NC11, 14 NC 12, 14NC12, 16NC11, 16 NC 11, 16 NiCr 11, 16NiCr11, 14Ni9, 14 Ni 9, 14NiCr14, 14 NiCr 14, 1.5752, 5752, 12NC12, 12 NC 12, NCAV, FE-PL61, 14 NiCr 10, 14NiCr10, 12CrNi3A, 12 CrNi 3, 12 CrNi 3 A, A42123, BNC2, BNC 2, MSZ 31, SNC815, SNC 815, SNC22, SNC 22, 3415, J1249