13CrMo4-5, 1.7335, 13CrMo4-4, A182 F11 boiler steel for power engineering in accordance with EN 10273, EN 10222-2, EN 10028-2, and EN 10216-2.
Standards | Steel Grades | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | V: | Ti: | Cu: | W: | Al: | N: | |
PN | 15HM | |||||||||||||
0.11 - 0.18 | 0.4 - 0.7 | 0.15 - 0.35 | <0.04 | <0.04 | 0.7 - 1.0 | 0.40 - 0.55 | <0.35 | - | - | <0.25 | - | <0.02 | - | |
EN | 13CrMo4-5 - 13 CrMo 4-5 - 13CrMo4-4 - 13 CrMo 4-4 - 1.7335 | |||||||||||||
0.08 - 0.18 | 0.4 - 1.0 | <0.35 | <0.025 | <0.01 | 0.70 - 1.15 | 0.4 - 0.6 | - | - | - | <0.30 | - | - | <0.012 | |
ISO | 14CrMo4-5 - 14 CrMo 4-5 | |||||||||||||
0.10 - 0.18 | 0.4 - 0.7 | <0.40 | <0.025 | <0.015 | 0.80 - 1.15 | 0.4 - 0.6 | - | - | - | - | - | - | - | |
EN | 13CrMoSi5-5 - 13 CrMoSi 5-5 - 1.7336 | |||||||||||||
<0.17 | 0.40 - 0.65 | 0.50 - 0.80 | <0.015 | <0.005 | 1.00 - 1.50 | 0.45 - 0.65 | <0.3 | - | - | <0.3 | - | - | <0.012 | |
AFNOR | 15CD4.05 - 15CD4 - 15 CD 4.05 | |||||||||||||
<0.18 | 0.4 - 0.8 | 0.15 - 0.35 | <0.035 | <0.035 | 0.8 - 1.2 | 0.4 - 0.6 | <0.3 | - | - | - | - | - | - | |
GOST | 15ChM - 15KhM - 15ХМ | |||||||||||||
0.11 - 0.18 | 0.40 - 0.70 | 0.17 - 0.37 | <0.035 | <0.035 | 0.80 - 1.10 | 0.40 - 0.55 | <0.3 | <0.05 | <0.03 | <0.3 | <0.2 | - | <0.2 | |
ASTM | A182 Grade F11 class 2 and 3 - SA182 F11 class 2 and 3 - UNS K11572 | |||||||||||||
0.1 - 0.2 | 0.3 - 0.8 | 0.5 - 1.0 | <0.040 | <0.040 | 1.0 - 1.5 | 0.44 - 0.65 | - | - | - | - | - | - | - | |
ASTM | A182 Grade F12 class 1 - SA182 F12 class 1 - UNS K11562 | |||||||||||||
0.05 - 0.15 | 0.3 - 0.61 | <0.5 | <0.045 | <0.045 | 0.8 - 1.25 | 0.44 - 0.65 | - | - | - | - | - | - | - | |
UNS | UNS K12062 | |||||||||||||
<0.20 | 0.3 - 0.8 | <0.6 | <0.045 | <0.045 | 0.80 - 1.25 | 0.44 - 0.65 | - | - | - | - | - | - | - |
13CrMo4-5, 1.7335 - Characteristics and application
13CrMo4-5 low alloy steel is a relatively low-carbon chrome-molybdenum grade compared to other related high temperature grades, characterized by good cold and hot workingability, excellent machinability, weldability while maintaining high strength properties at room temperature and elevated temperatures.
The closest equivalent of 13CrMo4-5, more commonly found in the form of products, is used as a half-finished product for parts and subassemblies for the power industry, as well as for chemical industry that work in the temperature up to 530 ℃ - in contact with liquids containing various concentrations of "hard" substances, gases and steam that may contain numerous chemicals - pressure equipment components, boilers, turbines and power systems.
In the 13CrMo4-5 grade are made parts for the fittings for the installations - bottoms, flanges, knee, tees, profiles, seamless tubes, as well as bars, forgings, flat bars and hot rolled sheets with various thickness and dimensions. Earlier mentioned fittings are used for steam and other discharge ducts, such as pipelines and superheater pipes.
For hot rolled, forgings, and forged materials, these products are used for screws, nuts, struts and parts of boilers and steam turbines. Flat products - such as plates or tapes are used as parts for pressure vessels, turbine blades, steamers or steam collectors.
15HM steel is primarily delivered in heat-treated, softened, normalized and tempered state.
Mechanical properties in normalized state for individual dimensions
- Tensile strength Rm
- Dimensions: <16 - 60mm = 450 - 600 N/mm2
- Dimensions: 60 - 100mm = 440 - 590 N/mm2
- Dimensions: 100 - 150mm = 430 - 580 N/mm2
- Yield point Rp0.2
- Dimensions: <16mm = > 300 N/mm2
- Dimensions: 16 - 60mm = > 295 N/mm2
- Dimensions: 60 - 100mm = 275 N/mm2
- Dimensions 100 - 150mm = > 255 N/mm2
- Notch toughness at room temperature KV
- Dimensions: 16 - 60mm = > 31 J
- Dimensions: 60 - 150mm = > 27 J
- Elongation A
- Dimensions: 16 - 60mm = > 20 %
- Dimensions: 60 - 150mm = > 19 %
Heat treatment of 13CrMo4-5 - processes, cooling and temperatures
- Softening annealing at the temperature of 600 - 700℃
- Normalizing with cooling in calm air at the temperature of 910 - 940℃
- Relief annealing with calm air cooling at the temperatures of 660 - 710℃
- Hardening with cooling in water at the temperature of 890 - 910 ℃, when cooling in oil - 900 - 930 ℃
- Tempering in calm air at temperatures of 650 - 720 °C
Creep limit and creep resistance of 13CrMo4-5 / 1.7335 steel in normalized and tempered state
Properties (MPa) | Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
450℃ | 460℃ | 470℃ | 480℃ | 490℃ | 500℃ | 510℃ | 520℃ | 530℃ | 540℃ | 550℃ | 560℃ | 570℃ | ||
Rz/10000 | 363 | 337 | 311 | 284 | 257 | 230 | 201 | 172 | 147 | 125 | 103 | 86 | 73 | |
Rz/100000 | 284 | 251 | 220 | 190 | 163 | 137 | 116 | 94 | 77 | 61 | 49 | 40 | 33 | |
Rz/200000 | 260 | 226 | 196 | 167 | 139 | 115 | 96 | 76 | 62 | 47 | 38 | 31 | 25 | |
R1/10000 | 221 | 203 | 186 | 171 | 155 | 141 | 127 | 112 | 98 | 83 | 69 | 54 | 39 | |
R1/100000 | 191 | 172 | 152 | 133 | 116 | 98 | 83 | 70 | 57 | 46 | 36 | 30 | 24 |
Rolex Metal Company in 13CrMo4-5 steel grade provides:
- Hot-rolled and bright bars 13CrMo4-5, 1.7335
- Forged bars 13CrMo4-5, 1.7335
- Forgings 13CrMo4-5, 1.7335
- Seamless tubes 13CrMo4-5, 1.7335
- Hot-rolled sheets and plates 13CrMo4-5, 1.7335
Other indications and equivalents of 13CrMo4-5 steel
13CrMo4-5, 13CrMo4.5, 1.7335, 7335, 13CrMo45, 15KhM, 13CrMo4-4, 14CrMo4-5, 13CrMo4.4, 14 CrMo 4-5, 13 CrMo 4-5, 15ChM, 15ХМ, 12ChM, 12KhM, 13CrMoSi5-5, 13 CrMoSi 5-5, 1.7336, 12ХМ, 12CrMo, 15CrMo, 12CrMoG, 15CrMoG, CSN 15121, G17CrMo5-5, 15CD4.05, 15 CD 4.05, BS 620, BS 621, KL 9, Cr5Mo45.47, 12Cr4Mo5H, 15Cr90Mo55, IASC7335, 14CrMo3, SFVA F 12, NV 1 Cr 0.5 Mo, SFVA F12, 14CrMo4, SS 2216, Grade F12, Grade F11, Grade T11, Grade T12, Grade P11, Grade P12, K11562, K11564, K11572, K11597, K12062, K12122, K12822.