Boiler steel for power engineering 10CrMo9-10, 1.7380, ASTM F22/P22 designed for use at elevated temperatures on pressure equipment according to EN 10273 and EN 10216-2.
Standards | Steel Grades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | V: | Ni: | Al: | Cu: | N: | |
PN | 10H2M | |||||||||||
0.08 - 0.15 | 0.4 - 0.6 | 0.15 - 0.50 | <0.030 | <0.030 | 2.0 - 2.5 | 0.9 - 1.1 | - | <0.3 | <0.02 | <0.25 | - | |
EN | 10CrMo9-10 - 10 CrMo 9-10 - 1.7380 | |||||||||||
0.08 - 0.14 | 0.4 - 0.8 | <0.50 | <0.020 | <0.010 | 2.0 - 2.5 | 0.9 - 1.1 | - | - | - | <0.30 | - | |
EN | 11CrMo9-10 - 11 CrMo 9-10 - 1.7383 | |||||||||||
0.08 - 0.15 | 0.4 - 0.8 | <0.50 | <0.025 | <0.015 | 2.0 - 2.5 | 0.9 - 1.1 | - | - | - | - | - | |
EN | 12CrMo9-10 - 12 CrMo 9-10 - 1.7375 | |||||||||||
0.10 - 0.15 | 0.3 - 0.8 | <0.30 | <0.015 | <0.010 | 2.0 - 2.5 | 0.9 - 1.1 | - | <0.3 | 0.01 - 0.04 | <0.25 | <0.012 | |
GOST | 10Ch2M - 10Х2М - 10Kh2M - 1Ch2M - 1Kh2M - 1Х2М | |||||||||||
0.08 - 0.12 | 0.4 - 0.7 | 0.17 - 0.37 | <0.020 | <0.020 | 2.0 - 2.5 | 0.6 - 0.8 | - | <0.3 | <0.02 | <0.20 | - | |
ČSN STN | ČSN 15 313 - ČSN 15313 | |||||||||||
0.08 - 0.15 | 0.4 - 0.8 | 0.15 - 0.40 | <0.035 | <0.035 | 2.0 - 2.5 | 0.9 - 1.1 | - | - | - | - | - | |
AFNOR | 10CD9-10 - 10 CD 9-10 | |||||||||||
<0.15 | 0.3 - 0.6 | <0.35 | <0.020 | <0.015 | 2.0 - 2.5 | 0.9 - 1.1 | <0.04 | - | - | <0.30 | - | |
AFNOR | 12CD9-10 - 12 CD 9-10 | |||||||||||
<0.16 | 0.3 - 0.6 | 0.10 - 0.40 | <0.015 | <0.012 | 2.0 - 2.5 | 0.9 - 1.1 | <0.03 | <0.3 | - | - | - | |
UNS ASTM | K21590 - 2.25Cr1Mo - A182 F22 - A182 T22 | |||||||||||
0.05 - 0.15 | 0.3 - 0.6 | <0.50 | <0.040 | <0.040 | 1.9 - 2.6 | 0.87 - 1.13 | <0.02 | - | - | - | - | |
UNS | K21390 | |||||||||||
0.05 - 0.15 | 0.3 - 0.6 | <0.50 | <0.025 | <0.025 | 2.0 - 2.5 | 0.9 - 1.1 | <0.05 | <0.5 | - | - | - |
Low-alloy steel 10CrMo9-10, 1.7380 - description and specification
Chrome-manganese, perlitic creep resistant structural steel for high temperature applications up to 580 ℃ produced in the form of sheets, forgings, forged bars, hot-rolled tubes, and fittings for the power industry.
It is used, inter alia, for parts of steam boilers, turbine parts, superheat tubes, line pipes and boiler tubes, outlet chambers' parts, coils and superheater chambers, superheated steam pipes, steam coolers, boiler drums, nozzles, caps, screws, stressed parts in the chemical industry, pressure vessels in energy installation.
Compared to other boiler steels, 10CrMo9-10, 1.7380 steel is characterized by M23C6 carbide emissions, and hydrogen degradation resistance in medium pressure equipment and devices up to 500 ℃. In the 10H2M grade the products are generally used in a heat-treated or normalized state.
Mechanical properties in normalized state for individual dimensions
Property | Dimensions | |||||
---|---|---|---|---|---|---|
do 16mm | 16 - 40mm | 40 - 60mm | 60 - 100mm | 100 - 150mm | ||
Normalized state | ||||||
Tensile strenght Re | 480 - 630 MPa | 470 - 620 MPa | 460 - 610 MPa | |||
Yield point Rp0,2 | > 310 MPa | > 300 MPa | > 290 MPa | > 270 MPa | > 250 MPa | |
Notch toughness KV20℃ | > 31 J | > 27 J | ||||
Elongation A | > 18 % | > 17 % | ||||
Dimensions | Heat-treated condition | |||||
60 - 100mm | 100 - 150mm | 150 - 250mm | ||||
Tensile strength Re | 470 - 620 MPa | 460 - 610 MPa | 450 - 600 MPa | |||
Yield point Rp0,2 | > 280 MPa | > 260 MPa | > 250 MPa | |||
Notch toughness KV20℃ | > 27 J | > 27 J | > 27 J | |||
Elongation A | > 17 % | > 17 % | > 17 % |
Thermal treatment 1.7380, 10CrMo9-10
- Normalizing with cooling in calm air at the temperature of 930 - 960℃
- Softening annealing with cooling in calm air at the temperature of 730 - 760 ℃
- Hardening with cooling in oil at the temperature of 920 - 950 ℃
- Tempering with cooling in calm air at the temperature of 730 - 760 ℃
- Isothermal treatment with cooling in calm air at 930 - 960 ℃
Mechanical properties at specified temperatures
Properties | Temperatures | |||||
---|---|---|---|---|---|---|
450℃ | 480℃ | 510℃ | 540℃ | 570℃ | 600℃ | |
Creep limit R1/100000 | 166 | 130 | 90 | 58 | 35 | 22 |
Creep resistance Rz/100000 | 221 | 170 | 118 | 78 | 51 | 34 |
In 10CrMo9-10, 1.7380 grades we supply:
Other signs and equivalents of 10CrMo9-10 boiler steel:
10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383, 12CrMo9-10, 1.7375, 10Ch2M, 10 CrMo 9-10, 11 CrMo 9-10, 12 CrMo 9-10, ČSN 15 313, ČSN 15313, 10Х2М, 10Kh2M, 1Ch2M, 1Kh2M, 1Х2М, 10CD9-10, 10 CD 9-10, 12CD9-10, 12 CD 9-10, K21590, K 21590, 2.25Cr1Mo, A182 F22, A 182 F 22, A182 T22, K21390