Ferritic stainless steel X2CrTiNb18, 1.4509, AISI 441 with Niobium and Titanium additives according to EN 10088-1.
Standards | Steel Grades | ||||||||
---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||
C: | Mn: | Si: | P: | S: | Cr: | Nb: | Ti: | ||
EN | X2CrTiNb18 - X 2 CrTiNb 18 - 1.4509 | ||||||||
<0.03 | <1.0 | <1.0 | <0.04 | <0.015 | 17.5 - 18.5 | 0.3 - 1.0 | 0.1 - 0.6 | ||
ASTM | UNS S43940 | ||||||||
<0.03 | <1.0 | <1.0 | <0.04 | <0.015 | 17.5 - 18.5 | >0.3 | 0.1 - 0.6 | ||
ASTM | AISI 441 | ||||||||
0.02 | 0.5 | 0.5 | - | - | 17.8 | - | 0.7 | ||
AF | Z3CTNb18 - Z 3 CTNb 18 | ||||||||
<0.03 | <0.8 | <0.75 | <0.03 | <0.015 | 17.5 - 18.5 | <0.3 | 0.1 - 0.5 | ||
ISO | X2CrCuTiNb18 - 4509-439-40-x | ||||||||
<0.03 | <1.0 | <1.0 | <0.04 | <0.015 | 17.5 - 18.5 | <1.0 | 0.1 - 0.6 |
Specification and application
1.4509 / X2CrTiNb18 is a ferritic stainless steel grade enriched with the addition of Niobium and Titanium.
Delivered, among others, in the form of plates and coils, stainless steel is used in the production of equipment operating in the environment of salts, chlorides, steam, acetic, nitric and phosphoric liquids, fuels, machinery and products of the food and catering industry, balustrade and ornamental trim, exhaust systems, heat exchangers exposed to temperatures up to 800 ℃.
1.4509 grade exhibits significantly better pitting, slit and intergranular corrosion resistance to 1.4016 / X6Cr17 materials, and its high temperature oxidation resistance is due to higher Niobium content.
Despite the ferritic structure, the steel exhibits relatively good plasticity.
Mechanical and physical properties of steel in annealed condition:
- Tensile strength, Rm: 430 - 630 MPa
- Yield point, Rp0,2: >230 MPa
- Elongation, A: >18%
- Modulus of elasticity, E = 220 GPa
- Heat capacity, cp = 460 J * kg-1 * K-1
- Heat conductivity, λ = 25 W * m-1 * K-1
- Specific resistance, Ω: 0,6 mkOhm * m
Mechanical properties at elevated temperatures
Properties | Temperatures ℃ | ||||||
---|---|---|---|---|---|---|---|
100 | 150 | 200 | 250 | 300 | 350 | 400 | |
Yield point, Rp0,2 (MPa) | >230 | >220 | >210 | >205 | >200 | >180 | - |
Modulus of elasticity, E (GPa) | 215 | - | 210 | - | 205 | - | 195 |
Linear Expansion Factor, α (* 10 K-1) | 10,0 | - | 10,0 | 10,5 | 10,5 |
Thermo-mechanical treatment processes
- TMT at 1100 - 800℃ with air cooling
- Annealing (+A) at 870 - 930℃ with cooling in water or air
In the above mentioned grades the company provides:
Other indications and equivalents of grade:
1.4509, X2CrTiNb18, AISI 441, UNS S43940, 022Cr18NbTi, Z3CTNb18, 18Cb, X2CrCuTiNb18, SUS 441.