1.4501 (UNS S32760) / 1.4410 (UNS S32750) - Super Duplex Steel according to EN 10088-1.
Standards | Steel Grade | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chemical composition % | |||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Cu: | N: | W: | |
DIN/EN | 1.4501 - X2CrNiMoCuWN25-7-4 | ||||||||||
<0.03 | <1.0 | <1.00 | <0.035 | <0.015 | 24.0 - 26.0 | 3.0 - 4.0 | 6.0 - 8.0 | 0.5 - 1.0 | 0.20 - 0.30 | 0.5 - 1.0 | |
ASTM | S32760 - F55 - S39276 | ||||||||||
<0.03 | <1.0 | <1.00 | <0.030 | <0.010 | 24.0 - 26.0 | 3.0 - 4.0 | 6.0 - 8.0 | 0.5 - 1.0 | 0.20 - 0.30 | 0.5 - 1.0 | |
DIN/EN | 1.4410 - X2CrNiMoN25-7-4 | ||||||||||
<0.03 | <2.0 | <1.00 | <0.035 | <0.015 | 24.0 - 26.0 | 3.0 - 4.5 | 6.0 - 8.0 | - | 0.20 - 0.35 | - | |
ASTM | S32750 - F53 - 2507 - S39275 | ||||||||||
<0.03 | <1.2 | <0.80 | <0.035 | <0.020 | 24.0 - 26.0 | 3.0 - 5.0 | 6.0 - 8.0 | <0.50 | 0.24 - 0.32 | - | |
GOST | 02Ch25N7M4 - 02Х25Н7М4 | ||||||||||
<0.03 | <1.0 | <1.00 | <0.030 | <0.010 | 24.0 - 26.0 | 3.0 - 4.0 | 6.0 - 8.0 | 0.5 - 1.0 | 0.20 - 0.30 | 0.5 - 1.0 | |
ISO | CrNiMo25-7-4 | ||||||||||
<0.03 | <1.0 | <1.00 | <0.030 | <0.010 | 24.0 - 26.0 | 3.0 - 4.0 | 6.0 - 8.0 | 0.5 - 1.0 | 0.20 - 0.30 | 0.5 - 1.0 | |
GOST | 02Ch25N7M3 - 02Х25Н7М3 | ||||||||||
<0.03 | <1.0 | <0.75 | <0.030 | <0.030 | 24.0 - 26.0 | 2.5 - 3.5 | 5.5 - 7.5 | 0.2 - 0.8 | 0.10 - 0.30 | 0.1 - 0.5 | |
ASTM | J93380 - A 781 Grade 6A - 25Cr-7Ni-Mo-N - CD3MWCuN | ||||||||||
<0.03 | <1.0 | <1.00 | <0.025 | <0.030 | 24.0 - 26.0 | 3.0 - 4.0 | 6.5 - 8.5 | 0.5 - 1.0 | 0.20 - 0.30 | 0.5 - 1.0 | |
ČSN STN | ČSN 42 2942 | ||||||||||
<0.20 | <1.5 | <2.00 | <0.045 | <0.040 | 18.0 - 20.0 | 2.0 - 2.5 | 9.0 - 11.0 | - | - | - | |
UNI | 329S | ||||||||||
<0.03 | 0.4 - 1.0 | 0.20 - 0.70 | <0.030 | <0.010 | 24.5 - 26.0 | 3.0 - 4.0 | 6.5 - 7.0 | 0.5 - 1.0 | 0.20 - 0.30 | 0.5 - 1.0 | |
AFNOR | Z3CNDU25-06AZ - Z 3 CNDU 25-06 Az | ||||||||||
<0.03 | <2.0 | <0.75 | <0.030 | <0.010 | 24.0 - 26.0 | 3.5 - 4.3 | 5.0 - 7.0 | 1.0 - 2.0 | 0.24 - 0.35 | - |
Description and specification
High-alloy stainless steel with two-phase structure consisting of 25% chromium, 3.6% nickel concentration, and special alloying additives depending on the grade variation. Steel S32760 compared to S32750, has in its chemical composition tungsten and copper addition.
Besides from that, the two grades do not differ too much in the concentration of other chemical elements. Steel 1.4501 exhibits high strength, resistance to high salt concentrations and low sensitivity to salt compounds at elevated temperatures. In addition, it retains crack corrosion resistance, fatigue, pitting corrosion and intercrystalline corrosion resistance.
The addition of copper - Cu increases the resistance of the species to sulfuric acid, which is also used in the mining industry for the sulfuric acid leaching equipment.
Super Duplex steels also find applications in the chemical, paper, cryogenic and power industries for parts and subassemblies such as pumps, shafts, bushes, aerial constructions, heat exchangers, coolers, chemical transport pipelines, special tanks, valves, snd screws. The Super Duplex steels described above are subject to hyperquenching at temperatures between 1020 and 1100 ℃.
Mechanical and physical properties
- Tensile strength Rm = 730 - 930 MPa
- Yield point Re = > 530 MPa
- Heat capacity cp = 500 J ⋅ kg-1 ⋅ K-1
- Modulus of elasticity E = 200 GPa
- Heat conductivity λ = 15 W ⋅ m-1 ⋅ K-1
- Elongation A = >25%
- Density ρ = 7,80 kg/dm3
- Hardness <290 HB
Mechanical properties for specific temperatures:
Properties | Temperatures | ||||
---|---|---|---|---|---|
100℃ | 200℃ | 300℃ | 400℃ | 500℃ | |
Modulus of elasticity - E | 194 GPa | 186 GPa | 180 GPa | - | - |
Linear Expansion Factor - α | 13.0 ⋅ K-1 | 13.5 ⋅ 10-6 ⋅ K-1 | 14.0 ⋅ 10-6 ⋅ K-1 | - | - |
Yield point - Re | > 450 MPa | > 400 MPa | - | - | - |