NZ3, 1.2550, 60WCrV8, NZ2, 1.2542, 45WCrV7, AISI S1 - cold-working tool steel according to PN-H-85023, GOST 5950 and ISO 4957.
Table of content:
Standards | Steel Grade | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||||
C: | Si: | Mn: | P: | S: | Cr: | V: | W: | Mo: | Cu: | Ni: | ||||
ISO | 1.2550 - 60WCrV8 | |||||||||||||
0.55-0.65 | 0.7-1.0 | 0.15-0.45 | <0.030 | <0.030 | 0.9-1.2 | 0.1-0.2 | 1.7-2.2 | - | - | - | ||||
ISO | 1.2542 - 45WCrV7 | |||||||||||||
0.4-0.5 | 0.8-1.1 | 0.2-0.4 | <0.035 | <0.035 | 0.9-1.2 | 0.15-0.20 | 1.8-2.1 | - | - | - | ||||
PN | NZ2 | |||||||||||||
0.4-0.5 | 0.8-1.0 | 0.2-0.4 | <0.030 | <0.030 | 0.9-1.2 | 0.15-0.30 | 1.7-2.0 | - | - | - | ||||
PN | NZ3 | |||||||||||||
0.5-0.6 | 0.8-1.1 | 0.15-0.45 | <0.030 | <0.030 | 0.9-1.2 | 0.15-0.30 | 1.7-2.1 | - | - | - | ||||
GOST | 6ChV2S - 6XB2C | |||||||||||||
0.55-0.65 | 0.5-0.8 | 0.15-0.45 | <0.030 | <0.030 | 1.0-1.3 | - | 2.2-2.7 | <0.3 | <0.3 | <0.4 | ||||
GOST | 5ChV2S - 5XB2C | |||||||||||||
0.45-0.55 | 0.8-1.1 | 0.15-0.45 | <0.030 | <0.030 | 0.9-1.2 | <0.3 | 1.8-2.3 | <0.3 | <0.3 | <0.35 | ||||
NF | 55WC20 | |||||||||||||
0.55-0.65 | 0.7-1.0 | 0.15-0.45 | <0.030 | <0.030 | 0.9-1.2 | 0.1-0.2 | 1.7-2.2 | - | - | - | ||||
ČSN | 19733 | |||||||||||||
0.52-0.62 | 0.8-1.2 | 0.15-0.40 | <0.030 | <0.035 | 0.9-1.2 | - | 1.7-2.2 | - | - | - | ||||
ČSN | 19735 | |||||||||||||
0.55-0.65 | 0.45-0.75 | 0.15-0.40 | <0.030 | <0.030 | 0.9-1.2 | - | 1.8-2.3 | - | - | - | ||||
UNS | T41901 - AISI S1 | |||||||||||||
0.40-0.55 | 0.15-1.20 | 0.1-0.4 | <0.030 | <0.030 | 1.0-1.8 | 0.15-0.30 | 1.5-3.0 | <0.5 | - | - | ||||
MSZ | W6 | |||||||||||||
0.5-0.6 | 0.8-1.1 | 0.15-0.40 | <0.030 | <0.030 | 0.9-1.2 | 0.15-0.30 | 1.8-2.2 | <0.2 | <0.3 | <0.35 | ||||
UNI | 55WCrV8KU | |||||||||||||
0.5-0.6 | 0.8-1.1 | 0.15-0.45 | - | - | 0.9-1.2 | 0.1-0.3 | 1.7-2.3 | - | - | - |
NZ3, NZ2, 1.2550, 1.2542 – description
High quality steel, used for the manufacture of both cold and hot work tools that are exposed to high pressures, impacts and shocks. Blades made of this steel are very durable. It has great hardening capacity and it is very suitable for heat treatment, for example it is resistant to tempering and does not deform nor crack during quenching. 45WCrV7, 1.2542 is a steel grade with the same content of alloy additives but reduced carbon content into 0,45% range.
It contains chromium, silicon, vanadium and tungsten, but contains less carbon than other tool steels. As a result, we achieve lower brittleness, higher ductility, impact resistance, not to mention the possibility of working at high temperatures. The steel is not corrosion resistant and should not be used in caustic environments.
Main features:
- Large hardening capacity
- Very ductile
- Impact resistant
- Machinable
- Quite hard
Applications
This alloy is widely used for:
- Pneumatic chisels
- Punchers
- Cutters
- Gauges
- Die nuts
Physical and mechanical properties
Hardness is one of the most important parameter of this steel.
Norm | Grade | Max HB hardness as soft annealed | Max HB hardness as quenched |
---|---|---|---|
PN | NZ2 | 229 | 54* |
PN | NZ3 | 255 | 57 |
GOST | 6ChV2S | 255 | - |
ISO | 1.2542 | 230 | 56 |
ISO | 1.2550 | 249 | - |
* 56 HRC when quenched in water.
Mechanical properties of equivalent 6ChV2S steel in given temperature:
Properties | Temperature | ||||||
---|---|---|---|---|---|---|---|
20℃ | 300℃ | 400℃ | 450℃ | ||||
Yield Strength: | 1680 MPa | 1410MPa | 1250 MPa | 1080 MPa | |||
Tensile Strength: | 1770 MPa | 1630 MPa | 1390 MPa | 1230 MPa | |||
Elongation: | 7% | 8% | 11% | 13% | |||
Reduction of area: | 18% | 10% | 48% | 53% | |||
Impact Value KCU: | 26 J/m2 | 27 J/m2 | 24 J/m2 | 23 J/m2 |
Heat treatment and plastic working
Following parameters are recommended for working and heat treatment
Heat treatment and forging | ||||
---|---|---|---|---|
Process | Temperature | |||
NZ2 | NZ3 | 19733 | 6ChV2S | |
Forging | 1050-850℃ | 1050-850℃ | 1050-850℃ | - |
Soft annealing | 710-740℃ | 710-740℃ | 720-750℃ | - |
Water quenching | 860-890℃ | - | - | - |
Oil quenching | 880-910℃ | 850-880℃ | 870-920℃ | 840-900℃ |
Tempering | 200-320℃ | 220-320℃ | - | - |
The final tool hardness is strongly affected by the tempering temperature. Let's see how it goes for 1.2542, NZ2 and NZ3:
Grade: | Tempering temperature: | ||||||
---|---|---|---|---|---|---|---|
100℃ | 200℃ | 300℃ | 400℃ | ||||
NZ2 (oil) | 58 HRC | 57 HRC | 55 HRC | 52 HRC | |||
NZ3 (oil) | 59 HRC | 58 HRC | 56 HRC | 53 HRC | |||
1.2542 (oil) | 57 HRC | 57 HRC | 56 HRC | 53 HRC | |||
1.2542 (water) | 62 HRC | 61 HRC | 58 HRC | 52 HRC |
Welding
Welding as well as surfacing weaken the tool. Only repair welding and surfacing should be considered.
We deliver this steel alloy as:
Replacements, equivalents and other designations:
NZ2, NZ3, K455, 5ChV2S, 6ChV2S, CSN19733, CSN19735, 6ХВ2С, 5ХВ2С, 55WCrV8, 1.2542, 45WCrV7, 60WCrV7, S1, W6, 60WCrV8, 55WCrV8KU, AISI S1, T41901, LSH, M.E.P 2, Marker 220M, NR40/H, PS 505, Prewesta 1, SCW20H, Sp DN/h, TENAX H, UHB REGIN 3, UY03, WKS, Wst. 2550, 55WC20